Lourdes Gurriel is a left fielder for the Arizona Diamondbacks. Across 900 MLB games, with a .273 batting average and 130 home runs. This page covers season stats, team history, salary history, and related info.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | TOR | 65 | 249 | 30 | 70 | 8 | 0 | 11 | 35 | 1 | 9 | 59 | .281 | .309 | .446 | .755 |
| 2019 | TOR | 84 | 314 | 52 | 87 | 19 | 2 | 20 | 50 | 6 | 20 | 86 | .277 | .327 | .541 | .869 |
| 2020 | TOR | 57 | 208 | 28 | 64 | 14 | 0 | 11 | 33 | 3 | 14 | 48 | .308 | .348 | .534 | .882 |
| 2021 | TOR | 141 | 500 | 62 | 138 | 28 | 2 | 21 | 84 | 1 | 32 | 102 | .276 | .319 | .466 | .785 |
| 2022 | TOR | 121 | 453 | 52 | 132 | 32 | 1 | 5 | 52 | 3 | 31 | 83 | .291 | .343 | .400 | .743 |
| 2023 | ARI | 145 | 551 | 65 | 144 | 35 | 2 | 24 | 82 | 5 | 33 | 103 | .261 | .309 | .463 | .772 |
| 2024 | ARI | 133 | 513 | 72 | 143 | 22 | 2 | 18 | 75 | 7 | 29 | 101 | .279 | .322 | .435 | .757 |
| 2025 | ARI | 129 | 500 | 52 | 124 | 24 | 2 | 19 | 80 | 10 | 31 | 76 | .248 | .295 | .418 | .713 |
| 2026 | ARI | 25 | 92 | 7 | 21 | 3 | 0 | 1 | 11 | 1 | 8 | 19 | .228 | .290 | .293 | .583 |
| Career Totals | — | 900 | 3380 | 420 | 923 | 185 | 11 | 130 | 502 | 37 | 207 | 677 | .273 | .319 | .450 | .768 |
2023
| Year | Salary |
|---|---|
| 2017 | $1,028,571 |
| 2018 | $1,428,571 |
| 2019 | $1,928,571 |
| 2020 | $2,928,571 |
| 2021 | $3,928,571 |
| 2022 | $4,928,571 |
| 2023 | $5,828,571 |
| 2024 | $10,000,000 |
| 2025 | $14,000,000 |
| 2026 | $13,000,000 |
Career Total: $58,999,997 (10 seasons)
Average: $5,900,000
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.
Lourdes Gurriel's 2026 Opening Day salary with ARI is $13,000,000 on a nominal basis (no deferred component recorded).
| Date | Opp | Result | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | vs COL | 2-3 L | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| May 20 | vs COL | 2-1 W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 19 | vs SF | 6-3 W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 18 | vs SF | 5-3 W | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 16 | @ COL | 8-6 W | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| May 15 | @ COL | 2-4 L | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| May 14 | @ COL | 9-1 W | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 12 | @ TEX | 5-6 L | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 11 | @ TEX | 4-7 L | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| May 10 | @ TEX | 1-0 W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 18 | 4 | 0 | 0 | .222 | .556 |
| vs RHP | 0 | 74 | 17 | 1 | 0 | .230 | .589 |
| Home | 0 | 49 | 8 | 0 | 0 | .163 | .424 |
| Away | 0 | 43 | 13 | 1 | 0 | .302 | .766 |
| Day | 0 | 32 | 12 | 1 | 0 | .375 | .943 |
| Night | 0 | 60 | 9 | 0 | 0 | .150 | .394 |