Wally Pipp

1B · L/L · MLB · ACTIVE: 1913–1928 BORN: CHICAGO, USA
Carrera
1941 H · 90 HR · 998 RBI · 125 SB
.281 AVG · .749 OPS · 1872 G
1928 Temporada
.283 AVG · 2 HR · 26 RBI · 1 SB
.341 OBP · .368 SLG · .709 OPS
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Wally Pipp fue primera base en la historia de MLB. En 1872 juegos de carrera, con promedio de .281 y 90 jonrones. Esta página incluye estadísticas por temporada, historial de equipos y perfil de carrera.

Datos completos

Registro de carrera completo

Rendimiento temporada por temporada, condiciones contractuales y archivo completo.

Bateo temporada por temporada
← Scroll for more →
Año Equipo J AB C H 2B 3B HR CI BR BB K PRO OBP SLG OPS
1913 DET 12 31 3 5 0 3 0 5 0 2 6 .161 .235 .355 .590
1915 NYY 136 479 59 118 20 13 4 60 18 66 81 .246 .339 .367 .706
1916 NYY 151 545 70 143 20 14 12 93 16 54 82 .262 .331 .417 .748
1917 NYY 155 587 82 143 29 12 9 70 11 60 66 .244 .320 .380 .700
1918 NYY 91 349 48 106 15 9 2 44 11 22 34 .304 .345 .415 .760
1919 NYY 138 523 74 144 23 10 7 50 9 39 42 .275 .330 .398 .728
1920 NYY 153 610 109 171 30 14 11 76 4 48 54 .280 .339 .430 .768
1921 NYY 153 588 96 174 35 9 8 98 17 45 28 .296 .347 .427 .774
1922 NYY 152 577 96 190 32 10 9 90 7 56 32 .329 .392 .466 .859
1923 NYY 144 569 79 173 19 8 6 108 6 36 28 .304 .352 .397 .749
1924 NYY 153 589 88 174 30 19 9 114 12 51 36 .295 .352 .457 .808
1925 NYY 62 178 19 41 6 3 3 24 3 13 12 .230 .286 .348 .635
1926 CIN 155 574 72 167 22 15 6 99 8 49 26 .291 .352 .413 .765
1927 CIN 122 443 49 115 19 6 2 41 2 32 11 .260 .309 .343 .653
1928 CIN 95 272 30 77 11 3 2 26 1 23 13 .283 .341 .368 .709
Totales de Carrera 1872 6914 974 1941 311 148 90 998 125 596 551 .281 .341 .408 .749
Premios y logros
  • Baseball Magazine All-Star (1): 1923
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.