Chicago Cubs

NL · Central CHICAGO, IL, USA
Franchise Summary
3× WS CHAMPION 17× PENNANT
11419 wins · 10837 losses · .513 win%
Est. 1876
Latest

Franchise Records

Career Leaders


Single Season Leaders
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.

Notable Players

Franchise Legends

Seasons

2020s

Year W L Pct Postseason
2025 92 70 .568 WC
2024 83 79 .512
2023 83 79 .512
2022 74 88 .457
2021 71 91 .438
2020 34 26 .567 DIV

2010s

Year W L Pct Postseason
2019 84 78 .519
2018 95 68 .583 WC
2017 92 70 .568 DIV
2016 103 58 .640 🏆 WS WON
2015 97 65 .599 WC
2014 73 89 .451
2013 66 96 .407
2012 61 101 .377
2011 71 91 .438
2010 75 87 .463

2000s

Year W L Pct Postseason
2009 83 78 .516
2008 97 64 .602 DIV
2007 85 77 .525 DIV
2006 66 96 .407
2005 79 83 .488
2004 89 73 .549
2003 88 74 .543 DIV
2002 67 95 .414
2001 88 74 .543
2000 65 97 .401

1990s

Year W L Pct Postseason
1999 67 95 .414
1998 90 73 .552 WC
1997 68 94 .420
1996 76 86 .469
1995 73 71 .507
1994 49 64 .434
1993 84 78 .519
1992 78 84 .481
1991 77 83 .481
1990 77 85 .475

1980s

Year W L Pct Postseason
1989 93 69 .574 DIV
1988 77 85 .475
1987 76 85 .472
1986 70 90 .438
1985 77 84 .478
1984 96 65 .596 DIV
1983 71 91 .438
1982 73 89 .451
1981 38 65 .369
1980 64 98 .395

1970s

Year W L Pct Postseason
1979 80 82 .494
1978 79 83 .488
1977 81 81 .500
1976 75 87 .463
1975 75 87 .463
1974 66 96 .407
1973 77 84 .478
1972 85 70 .548
1971 83 79 .512
1970 84 78 .519

1960s

Year W L Pct Postseason
1969 92 70 .568
1968 84 78 .519
1967 87 74 .540
1966 59 103 .364
1965 72 90 .444
1964 76 86 .469
1963 82 80 .506
1962 59 103 .364
1961 64 90 .416
1960 60 94 .390

1950s

Year W L Pct Postseason
1959 74 80 .481
1958 72 82 .468
1957 62 92 .403
1956 60 94 .390
1955 72 81 .471
1954 64 90 .416
1953 65 89 .422
1952 77 77 .500
1951 62 92 .403
1950 64 89 .418

1940s

Year W L Pct Postseason
1949 61 93 .396
1948 64 90 .416
1947 69 85 .448
1946 82 71 .536
1945 98 56 .636 PENNANT
1944 75 79 .487
1943 74 79 .484
1942 68 86 .442
1941 70 84 .455
1940 75 79 .487

1930s

Year W L Pct Postseason
1939 84 70 .545
1938 89 63 .586 PENNANT
1937 93 61 .604
1936 87 67 .565
1935 100 54 .649 PENNANT
1934 86 65 .570
1933 86 68 .558
1932 90 64 .584 PENNANT
1931 84 70 .545
1930 90 64 .584

1920s

Year W L Pct Postseason
1929 98 54 .645 PENNANT
1928 91 63 .591
1927 85 68 .556
1926 82 72 .532
1925 68 86 .442
1924 81 72 .529
1923 83 71 .539
1922 80 74 .519
1921 64 89 .418
1920 75 79 .487

1910s

Year W L Pct Postseason
1919 75 65 .536
1918 84 45 .651 PENNANT
1917 74 80 .481
1916 67 86 .438
1915 73 80 .477
1914 78 76 .506
1913 88 65 .575
1912 91 59 .607
1911 92 62 .597
1910 104 50 .675 PENNANT

1900s

Year W L Pct Postseason
1909 104 49 .680
1908 99 55 .643 🏆 WS WON
1907 107 45 .704 🏆 WS WON
1906 116 36 .763 PENNANT
1905 92 61 .601
1904 93 60 .608
1903 82 56 .594
1902 68 69 .496
1901 53 86 .381
1900 65 75 .464

1890s

Year W L Pct Postseason
1899 75 73 .507
1898 85 65 .567
1897 59 73 .447
1896 71 57 .555
1895 72 58 .554
1894 57 75 .432
1893 56 71 .441
1892 70 76 .479
1891 82 53 .607
1890 83 53 .610

1880s

Year W L Pct Postseason
1889 67 65 .508
1888 77 58 .570
1887 71 50 .587
1886 90 34 .726 PENNANT
1885 87 25 .777 PENNANT
1884 62 50 .554
1883 59 39 .602
1882 55 29 .655 PENNANT
1881 56 28 .667 PENNANT
1880 67 17 .798 PENNANT

1870s

Year W L Pct Postseason
1879 46 33 .582
1878 30 30 .500
1877 26 33 .441
1876 52 14 .788 PENNANT

Payroll History

2020s

Year Total Payroll
2025 $240,964,250
2024 $208,210,500
2023 $171,129,250
2022 $146,664,000
2021 $143,660,000
2020 $188,873,600

2010s

Year Total Payroll
2019 $208,655,314
2018 $235,529,881
2017 $189,943,881
2016 $154,067,668
2015 $115,879,310
2014 $65,522,500
2013 $100,567,726
2012 $88,197,033
2011 $125,047,329
2010 $146,609,000

2000s

Year Total Payroll
2009 $134,809,000
2008 $118,345,833
2007 $99,670,332
2006 $94,424,499
2005 $87,032,933
2004 $90,560,000
2003 $79,868,333
2002 $75,690,833
2001 $64,715,833
2000 $60,539,333

1990s

Year Total Payroll
1999 $62,343,000
1998 $50,838,000
1997 $42,155,333
1996 $33,081,000
1995 $29,505,834
1994 $36,287,333
1993 $39,386,666
1992 $29,829,686
1991 $23,175,667
1990 $13,624,000

1980s

Year Total Payroll
1989 $10,668,000
1988 $13,119,198
1987 $14,307,999
1986 $17,208,165
1985 $12,702,917

Payroll data: 1985-2016 (Lahman), 2017-present (Cot's)