Lee Smith

PITCHER · R/R · MLB · ACTIVE: 1980–1997 BORN: JAMESTOWN, USA
All-Star ×7 Hall of Fame
Career
71 W · 3.03 ERA · 1251 K
1289.1 IP · 1.26 WHIP · 1022 G
1997 Season
0-1 · 5.82 ERA
21.2 IP · 15 K · 1.66 WHIP
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Lee Smith was a pitcher in MLB. Across 1022 career appearances, with a 3.03 ERA and 1251 strikeouts. This page covers season stats, team history, salary history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Pitching
← Scroll for more →
Year Team W L ERA G GS SV IP H ER BB SO WHIP
1980 CHC 2 0 2.91 18 0 0 21.2 21 7 14 17 1.62
1981 CHC 3 6 3.51 40 1 1 66.2 57 26 31 50 1.32
1982 CHC 2 5 2.69 72 5 17 117.0 105 35 37 99 1.21
1983 CHC 4 10 1.65 66 0 29 103.1 70 19 41 91 1.07
1984 CHC 9 7 3.65 69 0 33 101.0 98 41 35 86 1.32
1985 CHC 7 4 3.04 65 0 33 97.2 87 33 32 112 1.22
1986 CHC 9 9 3.09 66 0 31 90.1 69 31 42 93 1.23
1987 CHC 4 10 3.12 62 0 36 83.2 84 29 32 96 1.39
1988 BOS 4 5 2.80 64 0 29 83.2 72 26 37 96 1.30
1989 BOS 6 1 3.57 64 0 25 70.2 53 28 33 96 1.22
1990 BOS 2 1 1.88 11 0 4 14.1 13 3 9 17 1.53
1990 STL 3 4 2.10 53 0 27 68.2 58 16 20 70 1.14
1991 STL 6 3 2.34 67 0 47 73.0 70 19 13 67 1.14
1992 STL 4 9 3.12 70 0 43 75.0 62 26 26 60 1.17
1993 NYY 0 0 0.00 8 0 3 8.0 4 0 5 11 1.13
1993 STL 2 4 4.50 55 0 43 50.0 49 25 9 49 1.16
1994 BAL 1 4 3.29 41 0 33 38.1 34 14 11 42 1.17
1995 CAL 0 5 3.47 52 0 37 49.1 42 19 25 43 1.36
1996 CAL 0 0 2.45 11 0 0 11.0 8 3 3 6 1.00
1996 CIN 3 4 4.06 43 0 2 44.1 49 20 23 35 1.62
1997 MON 0 1 5.82 25 0 5 21.2 28 14 8 15 1.66
Career Totals 71 92 3.03 1022 6 478 1289.1 1133 434 486 1251 1.26
Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1980 CHC 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1981 CHC 40 9 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000
1982 CHC 72 16 2 1 0 0 1 1 0 1 9 .063 .118 .250 .368
1983 CHC 66 9 0 1 0 0 0 0 0 1 5 .111 .200 .111 .311
1984 CHC 69 13 0 1 0 0 0 1 0 0 8 .077 .077 .077 .154
1985 CHC 65 6 0 0 0 0 0 0 0 1 5 .000 .143 .000 .143
1986 CHC 66 5 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
1987 CHC 63 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1988 BOS 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 BOS 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 BOS 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 STL 53 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1991 STL 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 STL 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 NYY 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 STL 55 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1994 BAL 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 CAL 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 CAL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 CIN 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 MON 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 1023 64 2 3 0 0 1 2 0 3 42 .047 .090 .094 .183
Awards & Achievements
  • Pitcher of the Month (1): 1991
  • Player of the Week (3): 1991, 1992, 1993
  • Reliever of the Year Award (3): 1991, 1992, 1994
  • TSN Fireman of the Year (4): 1983, 1991, 1992, 1994
All-Star Selections

1983, 1987, 1991, 1992, 1993, 1994, 1995

Salary & Contract
Year Salary
1985$670,000
1986$720,000
1987$840,000
1988$850,000
1989$1,425,000
1990$1,200,000
1991$2,791,666
1992$2,791,667
1993$2,691,667
1994$2,025,000
1995$2,561,113
1996$2,100,000
1997$400,000

Career Total: $21,066,113 (13 seasons)

Average: $1,620,470

Salary data is available from 1985 onward.

TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.

Contract Detail

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.