Bruce Sutter

PITCHER · R/R · MLB · ACTIVE: 1976–1988 BORN: LANCASTER, USA
Cy Young 1979 All-Star ×6 Hall of Fame
Career
68 W · 2.83 ERA · 861 K
1042.0 IP · 1.14 WHIP · 661 G
1988 Season
1-4 · 4.76 ERA
45.1 IP · 40 K · 1.32 WHIP
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Bruce Sutter was a pitcher in MLB history. Across 661 career appearances, with a 2.83 ERA and 861 strikeouts. This page covers season stats, team history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Pitching
← Scroll for more →
Year Team W L ERA G GS SV IP H ER BB SO WHIP
1976 CHC 6 3 2.70 52 0 10 83.1 63 25 26 73 1.07
1977 CHC 7 3 1.34 62 0 31 107.1 69 16 23 129 0.86
1978 CHC 8 10 3.19 64 0 27 98.2 82 35 34 106 1.18
1979 CHC 6 6 2.22 62 0 37 101.1 67 25 32 110 0.98
1980 CHC 5 8 2.64 60 0 28 102.1 90 30 34 76 1.21
1981 STL 3 5 2.62 48 0 25 82.1 64 24 24 57 1.07
1982 STL 9 8 2.90 70 0 36 102.1 88 33 34 61 1.19
1983 STL 9 10 4.23 60 0 21 89.1 90 42 30 64 1.34
1984 STL 5 7 1.54 71 0 45 122.2 109 21 23 77 1.08
1985 ATL 7 7 4.48 58 0 23 88.1 91 44 29 52 1.36
1986 ATL 2 0 4.34 16 0 3 18.2 17 9 9 16 1.39
1988 ATL 1 4 4.76 38 0 14 45.1 49 24 11 40 1.32
Career Totals 68 71 2.83 661 0 300 1042.0 879 328 309 861 1.14
Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1976 CHC 52 8 0 0 0 0 0 0 0 1 6 .000 .111 .000 .111
1977 CHC 62 20 4 3 0 0 0 0 0 2 10 .150 .227 .150 .377
1978 CHC 64 13 1 1 0 0 0 0 0 2 8 .077 .200 .077 .277
1979 CHC 62 12 0 3 0 0 0 3 1 1 5 .250 .308 .250 .558
1980 CHC 60 9 0 1 0 0 0 1 0 0 6 .111 .111 .111 .222
1981 STL 48 9 0 0 0 0 0 1 0 0 4 .000 .100 .000 .100
1982 STL 70 8 1 1 0 0 0 1 0 0 1 .125 .111 .125 .236
1983 STL 60 7 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
1984 STL 71 10 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
1985 ATL 58 4 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1986 ATL 16 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1988 ATL 38 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
Career Totals 661 102 6 9 0 0 0 6 1 7 50 .088 .153 .088 .241
Awards & Achievements
  • Babe Ruth Award (1): 1982
  • Cy Young Award (1): 1979
  • Pitcher of the Month (1): 1977
  • Player of the Week (7): 1977, 1978, 1979, 1982, 1982, 1984, 1984
  • Reliever of the Year Award (4): 1979, 1981, 1982, 1984
  • TSN Fireman of the Year (4): 1979, 1981, 1982, 1984
All-Star Selections

1977, 1978, 1979, 1980, 1981, 1984

Salary & Contract
Year Salary
1985$1,354,167
1986$1,729,167
1987$1,729,167
1988$1,729,167
1989$1,729,167
1990$1,729,167

Career Total: $10,000,002 (6 seasons)

Average: $1,666,667

Salary data is available from 1985 onward.

TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.

Contract Detail

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.