Roosevelt Brown was a left fielder in MLB. Across 228 career games, with a .251 batting average and 11 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | CHC | 33 | 64 | 6 | 14 | 6 | 1 | 1 | 10 | 1 | 2 | 14 | .219 | .239 | .391 | .629 |
| 2000 | CHC | 45 | 91 | 11 | 32 | 8 | 0 | 3 | 14 | 0 | 4 | 22 | .352 | .378 | .538 | .916 |
| 2001 | CHC | 39 | 83 | 13 | 22 | 6 | 1 | 4 | 22 | 0 | 7 | 12 | .265 | .326 | .506 | .832 |
| 2002 | CHC | 111 | 204 | 14 | 43 | 12 | 0 | 3 | 23 | 2 | 23 | 50 | .211 | .299 | .314 | .612 |
| Career Totals | — | 228 | 442 | 44 | 111 | 32 | 2 | 11 | 69 | 3 | 36 | 98 | .251 | .311 | .407 | .719 |
| Year | Salary |
|---|---|
| 2000 | $210,000 |
| 2001 | $230,000 |
| 2002 | $255,000 |
Career Total: $695,000 (3 seasons)
Average: $231,667
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.