| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| TB | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | x | 6 | 6 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marte | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .316 | .455 | .771 |
| Perdomo | SS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .237 | .351 | .352 | .703 |
| Carroll | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .282 | .366 | .543 | .909 |
| Moreno | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .364 | .446 | .810 |
| Arenado | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .315 | .386 | .701 |
| Kepler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Gurriel | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .265 | .288 | .553 |
| Smith | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .274 | .212 | .486 |
| Troy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .323 | .407 | .730 |
| Vargas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .304 | .407 | .711 |
| Barrosa | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .250 | .349 | .599 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diaz | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .334 | .416 | .517 | .933 |
| Aranda | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .288 | .387 | .460 | .847 |
| Caminero | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .285 | .379 | .527 | .906 |
| Palacios | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .333 | .313 | .646 |
| DeLuca | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .293 | .440 | .733 |
| Mullins | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .205 | .289 | .321 | .610 |
| Mesa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .290 | .340 | .630 |
| Walls | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .321 | .291 | .612 |
| Feduccia | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .312 | .302 | .614 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez | 5.2 | 6 | 1 | 1 | 0 | 3 | 1 | 85-62 | 2.66 | 1.15 | W, 7-2 |
| Booser | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | 0.96 | 0.96 | |
| Kelly | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-10 | 2.45 | 0.89 | |
| Cleavinger | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 4.22 | 1.27 | |
| Kimbrel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22-13 | 5.57 | 1.43 |
Venue: Tropicana Field, St. Petersburg, Florida (12,972)
Umpires: Home Plate Umpire: Chad Fairchild, First Base Umpire: Bill Miller, Second Base Umpire: Brian Walsh, Third Base Umpire: Chad Whitson
Broadcast: DBTV | RATV