Yandy Diaz is a first baseman for the Tampa Bay Rays. Across 998 MLB games, with a .293 batting average and 113 home runs. This page covers season stats, team history, salary history, and related info.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CLE | 49 | 156 | 25 | 41 | 8 | 1 | 0 | 13 | 2 | 21 | 35 | .263 | .352 | .327 | .679 |
| 2018 | CLE | 39 | 109 | 15 | 34 | 5 | 2 | 1 | 15 | 0 | 11 | 19 | .312 | .375 | .422 | .797 |
| 2019 | TB | 79 | 307 | 53 | 82 | 20 | 1 | 14 | 38 | 2 | 35 | 61 | .267 | .340 | .476 | .816 |
| 2020 | TB | 34 | 114 | 16 | 35 | 3 | 0 | 2 | 11 | 0 | 23 | 17 | .307 | .428 | .386 | .814 |
| 2021 | TB | 134 | 465 | 62 | 119 | 20 | 1 | 13 | 64 | 1 | 69 | 85 | .256 | .353 | .387 | .740 |
| 2022 | TB | 137 | 473 | 71 | 140 | 33 | 0 | 9 | 57 | 3 | 78 | 60 | .296 | .401 | .423 | .824 |
| 2023 | TB | 136 | 525 | 95 | 173 | 35 | 0 | 22 | 78 | 0 | 65 | 94 | .330 | .410 | .522 | .932 |
| 2024 | TB | 145 | 563 | 55 | 158 | 31 | 1 | 14 | 65 | 0 | 50 | 95 | .281 | .341 | .414 | .755 |
| 2025 | TB | 150 | 583 | 79 | 175 | 29 | 1 | 25 | 83 | 3 | 57 | 92 | .300 | .366 | .482 | .848 |
| 2026 | TB | 95 | 366 | 53 | 114 | 17 | 1 | 13 | 57 | 2 | 39 | 57 | .311 | .388 | .470 | .858 |
| Career Totals | — | 998 | 3661 | 524 | 1071 | 201 | 8 | 113 | 481 | 13 | 448 | 615 | .293 | .372 | .444 | .817 |
2023
| Year | Salary |
|---|---|
| 2017 | $535,000 |
| 2019 | $558,400 |
| 2020 | $576,600 |
| 2021 | $588,900 |
| 2022 | $2,800,000 |
| 2023 | $6,000,000 |
| 2024 | $8,000,000 |
| 2025 | $10,000,000 |
| 2026 | $12,000,000 |
Career Total: $41,058,900 (9 seasons)
Average: $4,562,100
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.
Yandy Diaz's 2026 Opening Day salary with TB is $12,000,000 on a nominal basis (no deferred component recorded).
| Date | Opp | Result | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 20 | @ TOR | 7-1 W | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jul 19 | @ BOS | 1-6 L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 18 | @ BOS | 6-7 L | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jul 17 | @ BOS | 0-10 L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 17 | @ BOS | 3-5 L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 12 | vs SEA | 2-8 L | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 11 | vs SEA | 6-1 W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 10 | vs SEA | 7-2 W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 9 | vs NYY | 4-12 L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 8 | vs NYY | 3-0 W | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 97 | 38 | 4 | 0 | .392 | 1.031 |
| vs RHP | 0 | 244 | 71 | 7 | 0 | .291 | .804 |
| Home | 0 | 173 | 64 | 11 | 0 | .370 | 1.055 |
| Away | 0 | 199 | 55 | 2 | 0 | .276 | .715 |
| Day | 0 | 155 | 52 | 4 | 0 | .335 | .857 |
| Night | 0 | 212 | 64 | 9 | 0 | .302 | .876 |