| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 12 | 1 |
| OAK | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horwitz | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .277 | .383 | .446 | .829 |
| Lowe | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .239 | .321 | .511 | .832 |
| Reynolds | LF | 5 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .280 | .400 | .470 | .870 |
| O'Hearn | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .346 | .454 | .800 |
| Gonzales | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .291 | .342 | .358 | .700 |
| Rodriguez | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .267 | .413 | .467 | .880 |
| Callihan | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .323 | .447 | .645 | 1.092 |
| Mangum | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .350 | .354 | .704 |
| Triolo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .221 | .291 | .254 | .545 |
| Cook | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .190 | .190 | .380 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurtz | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .292 | .442 | .558 | 1.000 |
| Langeliers | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .342 | .529 | .871 |
| Soderstrom | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .242 | .341 | .473 | .814 |
| Wilson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .282 | .308 | .384 | .692 |
| Cortes | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .289 | .374 | .457 | .831 |
| Gelof | 3B | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | .286 | .335 | .500 | .835 |
| Butler | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .196 | .276 | .296 | .572 |
| Bolte | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .313 | .385 | .396 | .781 |
| McNeil | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .308 | .321 | .629 |
| Williams | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .310 | .341 | .500 | .841 |
| Muncy | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .296 | .405 | .701 |
| Thomas | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .286 | .373 | .659 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keller | 5.1 | 5 | 5 | 4 | 4 | 7 | 1 | 96-61 | 5.25 | 1.34 | |
| Sisk | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-10 | 1.74 | 1.13 | |
| Ramirez | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 4.24 | 1.31 | |
| Montgomery | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21-12 | 4.18 | 1.39 | W, 2-1 |
| Soto | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 20-13 | 3.16 | 0.96 | S, 11 |
Venue: Sutter Health Park, Sacramento, California (8,615)
Umpires: Home Plate Umpire: Chris Guccione, First Base Umpire: David Rackley, Second Base Umpire: Nestor Ceja, Third Base Umpire: Charlie Ramos
Broadcast: NSCA | SNPT
Bryan Reynolds
4-for-5 with 2 home runs and 3 RBI.
Among the most impactful performances of the day.