Brandon Lowe is a second baseman for the Pittsburgh Pirates. Across 800 MLB games, with a .248 batting average and 172 home runs. This page covers season stats, team history, salary history, and related info.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | TB | 43 | 129 | 16 | 30 | 6 | 2 | 6 | 25 | 2 | 16 | 38 | .233 | .324 | .450 | .774 |
| 2019 | TB | 82 | 296 | 42 | 80 | 17 | 2 | 17 | 51 | 5 | 25 | 113 | .270 | .336 | .514 | .850 |
| 2020 | TB | 56 | 193 | 36 | 52 | 9 | 2 | 14 | 37 | 3 | 25 | 58 | .269 | .362 | .554 | .916 |
| 2021 | TB | 149 | 535 | 97 | 132 | 31 | 0 | 39 | 99 | 7 | 68 | 167 | .247 | .340 | .523 | .863 |
| 2022 | TB | 65 | 235 | 31 | 52 | 10 | 2 | 8 | 25 | 1 | 27 | 61 | .221 | .308 | .383 | .691 |
| 2023 | TB | 109 | 377 | 58 | 87 | 15 | 1 | 21 | 68 | 7 | 50 | 119 | .231 | .328 | .443 | .771 |
| 2024 | TB | 107 | 385 | 56 | 94 | 19 | 3 | 21 | 58 | 5 | 33 | 112 | .244 | .311 | .473 | .783 |
| 2025 | TB | 134 | 507 | 79 | 130 | 19 | 0 | 31 | 83 | 3 | 38 | 149 | .256 | .307 | .477 | .785 |
| 2026 | PIT | 55 | 213 | 37 | 56 | 12 | 1 | 15 | 40 | 0 | 26 | 59 | .263 | .347 | .540 | .887 |
| Career Totals | — | 800 | 2870 | 452 | 713 | 138 | 13 | 172 | 486 | 33 | 308 | 876 | .248 | .327 | .485 | .812 |
2019, 2025
| Year | Salary |
|---|---|
| 2019 | $1,000,000 |
| 2020 | $1,500,000 |
| 2021 | $2,500,000 |
| 2022 | $4,000,000 |
| 2023 | $5,250,000 |
| 2024 | $8,750,000 |
| 2025 | $10,500,000 |
| 2026 | $11,500,000 |
Career Total: $45,000,000 (8 seasons)
Average: $5,625,000
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.
Brandon Lowe's 2026 Opening Day salary with PIT is $11,500,000 on a nominal basis (no deferred component recorded).
| Date | Opp | Result | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | @ HOU | 10-6 W | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| May 31 | vs MIN | 9-3 W | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| May 30 | vs MIN | 10-9 W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 29 | vs MIN | 6-5 W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| May 28 | vs CHC | 2-7 L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| May 27 | vs CHC | 4-10 L | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| May 26 | vs CHC | 12-1 W | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 25 | vs CHC | 2-1 W | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| May 24 | @ TOR | 4-1 W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 23 | @ TOR | 2-5 L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 35 | 8 | 1 | 0 | .229 | .585 |
| vs RHP | 0 | 180 | 48 | 14 | 0 | .267 | .935 |
| Home | 0 | 123 | 28 | 6 | 0 | .228 | .760 |
| Away | 0 | 92 | 28 | 9 | 0 | .304 | 1.038 |
| Day | 0 | 91 | 22 | 6 | 0 | .242 | .833 |
| Night | 0 | 120 | 32 | 7 | 0 | .267 | .861 |