Pittsburgh Pirates defeated Minnesota Twins 6-5. Bryan Reynolds led the way with 1-3, 1 HR, 2 RBI, 2 BB. Gregory Soto earned the win and Taylor Rogers took the loss.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
| PIT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buxton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .255 | .317 | .564 | .881 |
| Lee | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .303 | .398 | .701 |
| Clemens | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .227 | .308 | .422 | .730 |
| Bell | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .276 | .333 | .609 |
| Larnach | LF | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .266 | .374 | .403 | .777 |
| Martin | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .278 | .385 | .377 | .762 |
| Caratini | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .186 | .287 | .240 | .527 |
| Keaschall | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .315 | .314 | .629 |
| Gray | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .239 | .299 | .364 | .663 |
| Outman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .239 | .262 | .501 |
| Kreidler | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .327 | .489 | .816 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horwitz | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .288 | .394 | .454 | .848 |
| Lowe | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .260 | .349 | .540 | .889 |
| Reynolds | RF | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .273 | .395 | .439 | .834 |
| Gonzales | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .348 | .342 | .690 |
| Cruz | CF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .258 | .325 | .459 | .784 |
| Griffin | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .266 | .325 | .397 | .722 |
| Rodriguez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .304 | .515 | .348 | .863 |
| Garcia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .214 | .241 | .214 | .455 |
| Triolo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .233 | .273 | .260 | .533 |
| Mangum | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .318 | .268 | .586 |
| Callihan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
Venue: PNC Park, Pittsburgh, Pennsylvania (27,107)
Umpires: Home Plate Umpire: Jansen Visconti, First Base Umpire: Alex Tosi, Second Base Umpire: Jordan Baker, Third Base Umpire: Willie Traynor
Broadcast: ATV