Toronto Blue Jays defeated Miami Marlins 2-1. Eury Perez led the way with 4.0 IP, 9 K, 0 ER. Jeff Hoffman earned the win and Andrew Nardi took the loss. Tyler Rogers recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
| TOR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 | 5 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwards | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .316 | .396 | .481 | .877 |
| Hicks | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .264 | .338 | .472 | .810 |
| Lopez | SS | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .342 | .372 | .479 | .851 |
| Stowers | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .302 | .341 | .643 |
| Marsee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .321 | .296 | .617 |
| Norby | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .324 | .344 | .668 |
| Caissie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .282 | .376 | .658 |
| Morel | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .169 | .222 | .220 | .442 |
| Pauley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .165 | .211 | .271 | .482 |
| Hernandez | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .204 | .292 | .290 | .582 |
| Ruiz | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .205 | .452 | .657 |
| Sanoja | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .331 | .391 | .722 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lukes | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .283 | .323 | .367 | .690 |
| Guerrero | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .293 | .392 | .377 | .769 |
| Varsho | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .265 | .338 | .413 | .751 |
| Sanchez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .281 | .320 | .456 | .776 |
| Okamoto | 3B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .218 | .302 | .416 | .718 |
| Pinango | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .291 | .325 | .418 | .743 |
| Clement | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .318 | .445 | .763 |
| Gimenez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .260 | .356 | .616 |
| Heineman | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .147 | .194 | .191 | .385 |
| Springer | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .291 | .366 | .657 |
| Straw | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .312 | .349 | .661 |
Venue: Rogers Centre, Toronto, Ontario (42,372)
Umpires: Home Plate Umpire: Austin Jones, First Base Umpire: Doug Eddings, Second Base Umpire: Nic Lentz, Third Base Umpire: Gabe Morales
Broadcast: MATV | RSN | ESUN