Myles Straw is a center fielder for the Toronto Blue Jays. Across 751 MLB games, with a .246 batting average and 12 home runs. This page covers season stats, team history, salary history, and related info.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | HOU | 9 | 9 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .333 | .400 | .667 | 1.067 |
| 2019 | HOU | 56 | 108 | 27 | 29 | 4 | 2 | 0 | 7 | 8 | 19 | 24 | .269 | .378 | .343 | .721 |
| 2020 | HOU | 33 | 82 | 8 | 17 | 4 | 0 | 0 | 8 | 6 | 4 | 22 | .207 | .244 | .256 | .500 |
| 2021 | CLE | 60 | 239 | 42 | 68 | 16 | 0 | 2 | 14 | 13 | 29 | 50 | .285 | .362 | .377 | .739 |
| 2021 | HOU | 98 | 325 | 44 | 85 | 13 | 1 | 2 | 34 | 17 | 38 | 71 | .262 | .339 | .326 | .665 |
| 2022 | CLE | 152 | 535 | 72 | 118 | 22 | 3 | 0 | 32 | 21 | 54 | 87 | .221 | .291 | .273 | .564 |
| 2023 | CLE | 147 | 462 | 52 | 110 | 18 | 3 | 1 | 29 | 20 | 42 | 97 | .238 | .301 | .297 | .597 |
| 2024 | CLE | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2025 | TOR | 137 | 267 | 51 | 70 | 14 | 1 | 4 | 32 | 12 | 19 | 50 | .262 | .313 | .367 | .680 |
| 2026 | TOR | 52 | 87 | 18 | 21 | 3 | 0 | 2 | 6 | 2 | 10 | 15 | .241 | .316 | .345 | .661 |
| Career Totals | — | 751 | 2118 | 320 | 522 | 94 | 10 | 12 | 163 | 103 | 216 | 416 | .246 | .316 | .317 | .633 |
| Year | Salary |
|---|---|
| 2020 | $571,300 |
| 2021 | $590,400 |
| 2022 | $1,650,000 |
| 2023 | $2,900,000 |
| 2025 | $6,000,000 |
| 2026 | $7,400,000 |
Career Total: $19,111,700 (6 seasons)
Average: $3,185,283
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.
Myles Straw's 2026 Opening Day salary with TOR is $7,400,000 on a nominal basis (no deferred component recorded).
| Date | Opp | Result | AB | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 | @ ATL | 3-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 31 | @ BAL | 5-9 L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 30 | @ BAL | 5-6 L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 29 | @ BAL | 6-5 W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 28 | @ BAL | 2-1 W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 27 | vs MIA | 2-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | vs MIA | 2-8 L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 24 | vs PIT | 1-4 L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 23 | vs PIT | 5-2 W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 22 | vs PIT | 6-2 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Split | G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 0 | 38 | 9 | 0 | 0 | .237 | .582 |
| vs RHP | 0 | 47 | 11 | 1 | 0 | .234 | .621 |
| Home | 0 | 41 | 9 | 0 | 0 | .220 | .527 |
| Away | 0 | 46 | 12 | 2 | 0 | .261 | .781 |
| Day | 0 | 36 | 11 | 1 | 0 | .306 | .825 |
| Night | 0 | 51 | 10 | 1 | 0 | .196 | .542 |