| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 |
| TOR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horwitz | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .274 | .381 | .438 | .819 |
| Lowe | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .351 | .547 | .898 |
| Reynolds | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .251 | .379 | .380 | .759 |
| Gonzales | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .308 | .365 | .355 | .720 |
| Cruz | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .250 | .315 | .453 | .768 |
| Rodriguez | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .316 | .480 | .368 | .848 |
| Valdez | RF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .125 | .222 | .500 | .722 |
| Mangum | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .253 | .327 | .275 | .602 |
| Triolo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .234 | .279 | .266 | .545 |
| Garcia | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .333 | .294 | .627 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .288 | .374 | .662 |
| Varsho | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .338 | .420 | .758 |
| Guerrero | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .287 | .386 | .372 | .758 |
| Pinango | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .352 | .418 | .770 |
| Sanchez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .278 | .315 | .437 | .752 |
| Okamoto | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .295 | .406 | .701 |
| Clement | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .295 | .321 | .425 | .746 |
| Gimenez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .271 | .373 | .644 |
| Valenzuela | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .238 | .333 | .405 | .738 |
| Sosa | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .194 | .290 | .484 |
| Straw | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .315 | .354 | .669 |
| Schneider | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .127 | .295 | .211 | .506 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keller | 6.0 | 4 | 1 | 1 | 3 | 5 | 0 | 101-62 | 3.64 | 1.31 | W, 5-2 |
| Ramirez | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 16-7 | 3.60 | 1.31 | |
| Montgomery | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 18-11 | 3.48 | 1.41 | |
| Soto | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 22-10 | 2.22 | 0.92 | S, 5 |
Venue: Rogers Centre, Toronto, Ontario (41,354)
Umpires: Home Plate Umpire: Willie Traynor, First Base Umpire: Jim Wolf, Second Base Umpire: Alex Mackay, Third Base Umpire: Alan Porter
Broadcast: PEAC | RSN | TVA