| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 12 | 0 |
| TOR | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simpson | LF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .314 | .339 | .359 | .698 |
| Caminero | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .341 | .490 | .831 |
| Aranda | 1B | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .277 | .376 | .482 | .858 |
| Diaz | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .303 | .382 | .448 | .830 |
| Fraley | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .253 | .317 | .427 | .744 |
| Palacios | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .232 | .371 | .304 | .675 |
| Mullins | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .195 | .227 | .422 |
| Feduccia | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .375 | .293 | .668 |
| Walls | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .200 | .299 | .259 | .558 |
| DeLuca | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .301 | .409 | .710 |
| Williamson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .345 | .330 | .675 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .198 | .281 | .326 | .607 |
| Pinango | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .379 | .419 | .414 | .833 |
| Guerrero | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .386 | .387 | .773 |
| Okamoto | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .248 | .329 | .477 | .806 |
| Varsho | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .327 | .397 | .724 |
| Sanchez | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .289 | .398 | .687 |
| Clement | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .310 | .407 | .717 |
| Gimenez | SS | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | .252 | .275 | .422 | .697 |
| Valenzuela | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | .308 | .458 | .766 |
| Straw | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .303 | .373 | .439 | .812 |
Venue: Rogers Centre, Toronto, Ontario (39,336)
Umpires: Home Plate Umpire: Brian O'Nora, First Base Umpire: Chris Segal, Second Base Umpire: Erich Bacchus, Third Base Umpire: Laz Diaz
Broadcast: RATV | RSN1
Andres Gimenez
2-for-4 with 2 home runs and 5 RBI.
Among the most impactful performances of the day.