| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 1 |
| CHC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 3 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz | CF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .345 | .400 | .618 |
| Brandon Lowe | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .222 | .352 | .467 |
| Bryan Reynolds | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .259 | .349 | .444 |
| Ryan O'Hearn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .319 | .414 | .553 |
| Marcell Ozuna | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .051 | .159 | .051 |
| Nick Yorke | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .379 | .486 | .483 |
| Spencer Horwitz | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .341 | .265 |
| Konnor Griffin | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .154 | .233 | .192 |
| Henry Davis | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .194 | .286 | .290 |
| Billy Cook | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jake Mangum | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | .258 | .241 |
| Nick Gonzales | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .313 | .333 |
| Joey Bart | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | .235 | .133 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 | .422 | .481 |
| Michael Busch | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .118 | .220 | .157 |
| Alex Bregman | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .207 | .281 | .328 |
| Ian Happ | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .208 | .309 | .500 |
| Moises Ballesteros | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .314 | .355 |
| Pete Crow-Armstrong | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .218 | .259 | .291 |
| Miguel Amaya | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .238 | .360 | .429 |
| Michael Conforto | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .263 | .440 | .316 |
| Dansby Swanson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .149 | .281 | .234 |
| Seiya Suzuki | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .375 | .286 |
| Carson Kelly | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .429 | .353 |
| Matt Shaw | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .268 | .421 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Ashcraft | 5.0 | 4 | 1 | 1 | 1 | 9 | 0 | 77-50 | 2.12 | |
| Mason Montgomery | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-10 | 7.11 | |
| Justin Lawrence | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 13-7 | 9.95 | |
| Gregory Soto | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.04 | |
| Isaac Mattson | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 24-17 | 2.08 | |
| Dennis Santana | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 27-15 | 1.13 | |
| Yohan Ramirez | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 32-18 | 1.86 | W, 2-0 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Edward Cabrera | 5.0 | 8 | 3 | 3 | 3 | 4 | 0 | 98-62 | 1.62 | |
| Ben Brown | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 34-21 | 3.55 | |
| Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 17-12 | 4.76 | |
| Hoby Milner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 2.16 | |
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-9 | 0.00 | |
| Caleb Thielbar | 1.0 | 1 | 1 | 0 | 1 | 3 | 0 | 19-15 | 3.38 | L, 1-2 |
Venue: Wrigley Field, Chicago, Illinois (34,049)
Umpires: Home Plate Umpire: Alex Mackay, First Base Umpire: Alan Porter, Second Base Umpire: Jim Wolf, Third Base Umpire: Roberto Ortiz
Broadcast: MARQ | SNPT