Eric Anthony fue jardinero derecho en MLB. En 682 juegos de carrera, con promedio de .231 y 78 jonrones. Esta página incluye estadísticas por temporada, historial de equipos, historial salarial, y perfil de carrera.
Rendimiento temporada por temporada, condiciones contractuales y archivo completo.
| Año | Equipo | J | AB | C | H | 2B | 3B | HR | CI | BR | BB | K | PRO | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | HOU | 25 | 61 | 7 | 11 | 2 | 0 | 4 | 7 | 0 | 9 | 16 | .180 | .286 | .410 | .696 |
| 1990 | HOU | 84 | 239 | 26 | 46 | 8 | 0 | 10 | 29 | 5 | 29 | 78 | .192 | .279 | .351 | .630 |
| 1991 | HOU | 39 | 118 | 11 | 18 | 6 | 0 | 1 | 7 | 1 | 12 | 41 | .153 | .227 | .229 | .456 |
| 1992 | HOU | 137 | 440 | 45 | 105 | 15 | 1 | 19 | 80 | 5 | 38 | 98 | .239 | .298 | .407 | .705 |
| 1993 | HOU | 145 | 486 | 70 | 121 | 19 | 4 | 15 | 66 | 3 | 49 | 88 | .249 | .319 | .397 | .716 |
| 1994 | SEA | 79 | 262 | 31 | 62 | 14 | 1 | 10 | 30 | 6 | 23 | 66 | .237 | .297 | .412 | .709 |
| 1995 | CIN | 47 | 134 | 19 | 36 | 6 | 0 | 5 | 23 | 2 | 13 | 30 | .269 | .327 | .425 | .752 |
| 1996 | CIN | 47 | 123 | 22 | 30 | 6 | 0 | 8 | 13 | 0 | 22 | 36 | .244 | .359 | .488 | .846 |
| 1996 | COL | 32 | 62 | 10 | 15 | 2 | 0 | 4 | 9 | 0 | 10 | 20 | .242 | .342 | .468 | .810 |
| 1997 | LAD | 47 | 74 | 8 | 18 | 3 | 2 | 2 | 5 | 2 | 12 | 18 | .243 | .349 | .419 | .768 |
| Totales de Carrera | — | 682 | 1999 | 249 | 462 | 81 | 8 | 78 | 269 | 24 | 217 | 491 | .231 | .305 | .397 | .702 |
| Año | Salario |
|---|---|
| 1989 | $68,000 |
| 1991 | $115,000 |
| 1992 | $120,000 |
| 1993 | $350,000 |
| 1994 | $1,100,000 |
| 1995 | $575,000 |
| 1996 | $1,025,000 |
Total de Carrera: $3,353,000 (7 temporadas)
Promedio: $479,000
Los datos salariales están disponibles desde 1985.
Las cifras salariales de TGN muestran el salario base. Los bonos de firma, asignaciones contables y valores de impuesto de lujo se indican por separado cuando están disponibles.