Dante Bichette fue jardinero derecho en MLB. En 1704 juegos de carrera, con promedio de .299 y 274 jonrones. Esta página incluye estadísticas por temporada, historial de equipos, historial salarial, y perfil de carrera.
Rendimiento temporada por temporada, condiciones contractuales y archivo completo.
| Año | Equipo | J | AB | C | H | 2B | 3B | HR | CI | BR | BB | K | PRO | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | CAL | 21 | 46 | 1 | 12 | 2 | 0 | 0 | 8 | 0 | 0 | 7 | .261 | .240 | .304 | .544 |
| 1989 | CAL | 48 | 138 | 13 | 29 | 7 | 0 | 3 | 15 | 3 | 6 | 24 | .210 | .240 | .326 | .566 |
| 1990 | CAL | 109 | 349 | 40 | 89 | 15 | 1 | 15 | 53 | 5 | 16 | 79 | .255 | .292 | .433 | .725 |
| 1991 | ML4 | 134 | 445 | 53 | 106 | 18 | 3 | 15 | 59 | 14 | 22 | 107 | .238 | .272 | .393 | .665 |
| 1992 | ML4 | 112 | 387 | 37 | 111 | 27 | 2 | 5 | 41 | 18 | 16 | 74 | .287 | .318 | .406 | .724 |
| 1993 | COL | 141 | 538 | 93 | 167 | 43 | 5 | 21 | 89 | 14 | 28 | 99 | .310 | .348 | .526 | .874 |
| 1994 | COL | 116 | 484 | 74 | 147 | 33 | 2 | 27 | 95 | 21 | 19 | 70 | .304 | .334 | .548 | .882 |
| 1995 | COL | 139 | 579 | 102 | 197 | 38 | 2 | 40 | 128 | 13 | 22 | 96 | .340 | .364 | .620 | .984 |
| 1996 | COL | 159 | 633 | 114 | 198 | 39 | 3 | 31 | 141 | 31 | 45 | 105 | .313 | .359 | .531 | .890 |
| 1997 | COL | 151 | 561 | 81 | 173 | 31 | 2 | 26 | 118 | 6 | 30 | 90 | .308 | .343 | .510 | .853 |
| 1998 | COL | 161 | 662 | 97 | 219 | 48 | 2 | 22 | 122 | 14 | 28 | 76 | .331 | .357 | .509 | .866 |
| 1999 | COL | 151 | 593 | 104 | 177 | 38 | 2 | 34 | 133 | 6 | 54 | 84 | .298 | .354 | .541 | .895 |
| 2000 | BOS | 30 | 114 | 13 | 33 | 5 | 0 | 7 | 14 | 0 | 8 | 22 | .289 | .336 | .518 | .854 |
| 2000 | CIN | 125 | 461 | 67 | 136 | 27 | 2 | 16 | 76 | 5 | 41 | 69 | .295 | .353 | .466 | .819 |
| 2001 | BOS | 107 | 391 | 45 | 112 | 30 | 1 | 12 | 49 | 2 | 20 | 76 | .286 | .325 | .460 | .786 |
| Totales de Carrera | — | 1704 | 6381 | 934 | 1906 | 401 | 27 | 274 | 1141 | 152 | 355 | 1078 | .299 | .336 | .499 | .835 |
1994, 1995, 1996, 1998
| Año | Salario |
|---|---|
| 1990 | $100,000 |
| 1991 | $185,000 |
| 1992 | $230,000 |
| 1993 | $735,000 |
| 1994 | $2,850,000 |
| 1995 | $3,400,000 |
| 1996 | $3,591,666 |
| 1997 | $5,166,667 |
| 1998 | $5,291,667 |
| 1999 | $7,250,000 |
| 2000 | $7,000,000 |
| 2001 | $7,000,000 |
Total de Carrera: $42,800,000 (12 temporadas)
Promedio: $3,566,667
Los datos salariales están disponibles desde 1985.
Las cifras salariales de TGN muestran el salario base. Los bonos de firma, asignaciones contables y valores de impuesto de lujo se indican por separado cuando están disponibles.