| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Diaz | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .393 | .503 |
| Jonathan Aranda | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | .366 | .441 |
| Junior Caminero | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .361 | .500 |
| Ryan Vilade | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .308 | .382 | .477 |
| Chandler Simpson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .317 | .337 |
| Nick Fortes | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .302 | .336 |
| Taylor Walls | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | .309 | .288 |
| Cedric Mullins | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | .255 | .285 |
| Carson Williams | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .115 | .179 | .154 |
| Richie Palacios | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .381 | .333 |
| O. Dunn | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .196 | .321 | .374 |
| Aaron Judge | RF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .379 | .557 |
| Ben Rice | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .377 | .624 |
| Cody Bellinger | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .381 | .473 |
| Paul Goldschmidt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .357 | .512 |
| Jazz Chisholm | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .321 | .385 |
| José Caballero | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .318 | .394 |
| Ryan McMahon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .190 | .255 | .307 |
| Austin Wells | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .165 | .287 | .273 |
| Max Schuemann | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .474 | .429 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Drew Rasmussen | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 92-57 | 2.78 | |
| Kevin Kelly | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 14-9 | 2.92 | L, 3-2 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Weathers | 7.0 | 4 | 0 | 0 | 3 | 4 | 0 | 95-60 | 3.14 | |
| Fernando Cruz | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 15-9 | 2.08 | |
| Tim Hill | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 18-12 | 2.61 | W, 1-2 |
Estadio: Yankee Stadium, Bronx, New York (41,396)
Árbitros: Home Plate Umpire: Doug Eddings, First Base Umpire: Gabe Morales, Second Base Umpire: Chris Segal, Third Base Umpire: Emil Jimenez
Transmisión: RATV | YES | WMOR