| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 4 | 1 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .392 | .458 |
| Mookie Betts | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .254 | .426 |
| Freddie Freeman | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .254 | .338 | .399 |
| Kyle Tucker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .254 | .354 | .402 |
| Will Smith | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .254 | .327 | .366 |
| Max Muncy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .260 | .360 | .526 |
| Andy Pages | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .299 | .351 | .514 |
| Teoscar Hernandez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .337 | .404 |
| Hyeseong Kim | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .278 | .349 | .361 |
| Alex Call | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .431 | .391 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .306 | .273 |
| Miguel Andujar | DH | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .298 | .319 | .504 |
| Gavin Sheets | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .256 | .333 | .543 |
| Manny Machado | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .180 | .278 | .323 |
| Xander Bogaerts | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .332 | .404 |
| Jackson Merrill | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .202 | .270 | .324 |
| Nick Castellanos | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .198 | .229 | .352 |
| Ramon Laureano | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .293 | .370 |
| Roberto Duran | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 | .133 | .286 |
| Sung-Mun Song | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .333 | .278 |
| Ty France | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .308 | .520 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Yoshinobu Yamamoto | 7.0 | 3 | 1 | 1 | 2 | 8 | 1 | 107-64 | 3.32 | L, 3-4 |
| Kyle Hurt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 0.69 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike King | 7.0 | 4 | 0 | 0 | 2 | 9 | 0 | 100-65 | 2.31 | W, 4-2 |
| Jason Adam | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 25-18 | 1.15 | |
| Mason Miller | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 22-13 | 0.82 | S, 15 |
Estadio: Petco Park, San Diego, California (40,882)
Árbitros: Home Plate Umpire: Nate Tomlinson, First Base Umpire: Rob Drake, Second Base Umpire: Bruce Dreckman, Third Base Umpire: Carlos Torres
Transmisión: SNLA | PDTV