| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 9 | 2 |
| NYY | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | x | 7 | 11 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer | DH | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .196 | .277 | .327 |
| Vladimir Guerrero | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .285 | .374 | .378 |
| Kazuma Okamoto | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .234 | .317 | .443 |
| Lenyn Sosa | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .208 | .310 |
| Daulton Varsho | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .333 | .427 |
| Ernie Clement | 2B | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | .283 | .309 | .406 |
| Myles Straw | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .345 | .392 |
| Benny Valenzuela | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .233 | .309 | .411 |
| Davis Schneider | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .141 | .313 | .234 |
| Yohendrick Pinango | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .327 | .377 | .429 |
| Andres Gimenez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .263 | .395 |
| Jesus Sanchez | PH | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .265 | .302 | .419 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt | 1B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .290 | .395 | .609 |
| Ben Rice | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .298 | .400 | .662 |
| Aaron Judge | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .398 | .590 |
| Cody Bellinger | LF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .271 | .377 | .476 |
| Amed Rosario | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .299 | .474 |
| Jazz Chisholm | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .237 | .316 | .379 |
| Anthony Volpe | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .308 | .550 | .462 |
| Max Schuemann | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .286 | .474 | .429 |
| J. C. Escarra | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .163 | .208 | .265 |
| Trent Grisham | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .166 | .297 | .338 |
| Ryan McMahon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .258 | .283 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Corbin | 4.0 | 6 | 3 | 3 | 3 | 3 | 1 | 79-47 | 4.23 | |
| Braydon Fisher | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 27-17 | 3.08 | |
| A. Macko | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-10 | 0.00 | |
| Yariel Rodríguez | 0.1 | 3 | 4 | 4 | 1 | 0 | 2 | 20-11 | 16.88 | L, 0-1, B, 1 |
| Jeff Hoffman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-10 | 5.75 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Weathers | 5.1 | 7 | 5 | 5 | 0 | 7 | 2 | 90-59 | 3.58 | |
| Paul Blackburn | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 20-14 | 3.54 | W, 2-1 |
| Fernando Cruz | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 21-13 | 2.25 | |
| David Bednar | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 36-19 | 5.14 | S, 11 |
Estadio: Yankee Stadium, Bronx, New York (39,082)
Árbitros: Home Plate Umpire: Ben May, First Base Umpire: John Tumpane, Second Base Umpire: Brock Ballou, Third Base Umpire: Brennan Miller
Transmisión: YES | RSN1