| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 1 |
| PHI | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | x | 5 | 5 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt McLain | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .220 | .325 | .363 |
| Elly De La Cruz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .297 | .362 | .531 |
| Spencer Steer | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .270 | .341 | .454 |
| JJ Bleday | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .410 | .652 |
| Sal Stewart | 1B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .249 | .340 | .475 |
| Nathaniel Lowe | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .327 | .495 |
| Tyler Stephenson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .176 | .270 | .286 |
| TJ Friedl | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .178 | .258 | .260 |
| Ke'Bryan Hayes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | .202 | .233 |
| Dane Myers | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .364 | .400 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .236 | .286 | .344 |
| Bryce Harper | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .277 | .373 | .549 |
| Alec Bohm | 1B | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .217 | .275 | .329 |
| Edmundo Sosa | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .233 | .269 | .315 |
| Adolis Garcia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 | .289 | .333 |
| Bryson Stott | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .226 | .274 | .404 |
| J. T. Realmuto | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .220 | .295 | .290 |
| Justin Crawford | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .263 | .336 | .387 |
| Otto Kemp | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .167 | .091 |
| Brandon Marsh | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .353 | .472 |
| Garrett Stubbs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .333 | .235 |
| Jhoan Duran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lodolo | 5.2 | 3 | 3 | 3 | 5 | 3 | 1 | 97-53 | 7.20 | |
| Tejay Antone | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-2 | 6.14 | |
| Graham Ashcraft | 1.2 | 2 | 2 | 2 | 0 | 0 | 1 | 21-15 | 3.86 | L, 1-1 |
| Brock Burke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 2.86 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter | 6.0 | 3 | 2 | 2 | 2 | 3 | 0 | 69-44 | 5.77 | |
| Brad Keller | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 13-9 | 4.12 | |
| Jose Alvarado | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 20-10 | 5.40 | |
| Orion Kerkering | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 2.16 | W, 2-0 |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-13 | 1.42 | S, 8 |
Estadio: Citizens Bank Park, Philadelphia, Pennsylvania (40,065)
Árbitros: Home Plate Umpire: Lance Barksdale, First Base Umpire: Will Little, Second Base Umpire: Ryan Additon, Third Base Umpire: Ryan Wills
Transmisión: WXIX | RDTV | NSPA