| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| CLE | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | x | 7 | 10 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Myers | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .238 | .360 | .397 |
| Elly De La Cruz | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .299 | .363 | .522 |
| Sal Stewart | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .236 | .328 | .454 |
| Spencer Steer | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .263 | .333 | .449 |
| JJ Bleday | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .323 | .440 | .726 |
| Matt McLain | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .217 | .323 | .360 |
| Blake Dunn | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 | .400 | .529 |
| Jose Trevino | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | .167 | .172 |
| Ke'Bryan Hayes | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .150 | .207 | .239 |
| Tyler Stephenson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .180 | .279 | .297 |
| Will Benson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .183 | .333 | .324 |
| Nathaniel Lowe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .324 | .495 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Schneemann | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .348 | .436 |
| Jose Ramirez | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .227 | .353 | .384 |
| Chase DeLauter | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .366 | .477 |
| Kyle Manzardo | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .216 | .298 | .312 |
| Travis Bazzana | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .236 | .391 | .309 |
| Steven Kwan | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .204 | .316 | .259 |
| Angel Martínez | RF | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .266 | .313 | .496 |
| Austin Hedges | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .263 | .338 | .386 |
| Brayan Rocchio | SS | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .277 | .357 | .372 |
| Rhys Hoskins | PH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .196 | .367 | .381 |
| Petey Halpin | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .143 | .100 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paddack | 5.0 | 6 | 2 | 2 | 1 | 3 | 0 | 78-56 | 7.07 | |
| Luis Mey | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 21-9 | 5.40 | |
| Sam Moll | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 22-14 | 3.32 | L, 1-3, B, 2 |
| Pierce Johnson | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 12-6 | 3.93 | |
| Connor Phillips | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 | 27-15 | 4.94 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Joey Cantillo | 5.0 | 4 | 4 | 4 | 4 | 4 | 1 | 87-53 | 3.40 | |
| Colin Holderman | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 13-10 | 1.65 | |
| Erik Sabrowski | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 1.83 | W, 2-1 |
| Hunter Gaddis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-7 | 6.10 | |
| Cade Smith | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17-9 | 2.91 | S, 14 |
Estadio: Progressive Field, Cleveland, Ohio (33,331)
Árbitros: Home Plate Umpire: Tyler Jones, First Base Umpire: David Rackley, Second Base Umpire: John Libka, Third Base Umpire: James Hoye
Transmisión: GDTV | RDTV