| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 |
| CHC | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Friedl | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .198 | .276 | .298 |
| JJ Bleday | LF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .300 | .440 | .800 |
| Elly De La Cruz | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .285 | .364 | .547 |
| Sal Stewart | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .338 | .504 |
| Nathaniel Lowe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .262 | .342 | .569 |
| Spencer Steer | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .255 | .331 | .445 |
| Tyler Stephenson | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .190 | .289 | .310 |
| Will Benson | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .192 | .311 | .385 |
| Ke'Bryan Hayes | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .126 | .191 | .230 |
| Dane Myers | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .400 | .333 |
| Blake Dunn | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Matt McLain | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .308 | .293 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .299 | .369 | .460 |
| Moisés Ballesteros | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 | .375 | .576 |
| Alex Bregman | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .338 | .360 |
| Ian Happ | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .242 | .377 | .500 |
| Seiya Suzuki | RF | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .321 | .417 | .568 |
| Michael Busch | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .315 | .331 |
| Carson Kelly | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .314 | .410 | .430 |
| Pete Crow-Armstrong | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .237 | .301 | .366 |
| Dansby Swanson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .328 | .402 |
| Matt Shaw | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .318 | .468 |
| Michael Conforto | PH | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .323 | .436 | .548 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Petty | 5.2 | 4 | 3 | 3 | 2 | 1 | 1 | 75-51 | 4.76 | |
| Brock Burke | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 9-4 | 3.38 | |
| Graham Ashcraft | 1.2 | 0 | 0 | 0 | 3 | 2 | 0 | 28-16 | 1.02 | |
| Emilio Pagan | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 16-11 | 6.43 | L, 2-1, B, 3 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Edward Cabrera | 6.0 | 9 | 3 | 3 | 2 | 8 | 2 | 89-60 | 3.27 | |
| Hoby Milner | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 12-6 | 2.16 | |
| Phil Maton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 9.82 | |
| Ben Brown | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 25-13 | 2.10 | |
| Ryan Rolison | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-9 | 3.52 | W, 2-0 |
Estadio: Wrigley Field, Chicago, Illinois (32,997)
Árbitros: Home Plate Umpire: Manny Gonzalez, First Base Umpire: Jacob Metz, Second Base Umpire: Tom Hanahan, Third Base Umpire: Scott Barry
Transmisión: WXIX | MARQ | RDTV