| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azulejos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 11 | 0 |
| Mellizos | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | x | 4 | 9 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinango | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .462 | .500 | .462 | .962 |
| Okamoto | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | .236 | .319 | .472 | .791 |
| Guerrero | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .421 | .437 | .858 |
| Sanchez | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .289 | .404 | .693 |
| Sosa | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .240 | .237 | .360 | .597 |
| Varsho | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .243 | .317 | .414 | .731 |
| Clement | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .291 | .317 | .410 | .727 |
| Gimenez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .288 | .411 | .699 |
| Heineman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .222 | .176 | .398 |
| Valenzuela | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .255 | .409 | .664 |
| Straw | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .362 | .451 | .813 |
| Schneider | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .137 | .323 | .255 | .578 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buxton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .254 | .313 | .530 | .843 |
| Larnach | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .419 | .413 | .832 |
| Martin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .484 | .431 | .915 |
| Caratini | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .217 | .317 | .265 | .582 |
| Keaschall | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .223 | .280 | .300 | .580 |
| Clemens | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .205 | .303 | .372 | .675 |
| Lewis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .176 | .274 | .324 | .598 |
| Wallner | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .175 | .274 | .291 | .565 |
| Lee | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .311 | .409 | .720 |
| Outman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .129 | .182 | .194 | .376 |
Estadio: Target Field, Minneapolis, Minnesota (20,394)
Árbitros: Home Plate Umpire: Scott Barry, First Base Umpire: Manny Gonzalez, Second Base Umpire: Jacob Metz, Third Base Umpire: Tom Hanahan
Transmisión: PEAC | RSN