| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
| CIN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | x | 7 | 11 | 1 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edouard Julien | 2B | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .308 | .393 | .449 |
| Mickey Moniak | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .310 | .344 | .655 |
| Hunter Goodman | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | .324 | .520 |
| TJ Rumfield | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .333 | .413 |
| Tyler Freeman | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .345 | .288 |
| Troy Johnston | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .315 | .376 | .457 |
| Kyle Karros | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .190 | .330 | .262 |
| Ezequiel Tovar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .193 | .228 | .294 |
| Jake McCarthy | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .268 | .328 | .393 |
| Brenton Doyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .274 | .273 |
| Willi Castro | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .316 | .348 |
| Jordan Beck | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .224 | .264 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Myers | CF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .293 | .431 | .366 |
| Matt McLain | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .328 | .314 |
| Elly De La Cruz | SS | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | .291 | .362 | .590 |
| Sal Stewart | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .381 | .598 |
| Spencer Steer | RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .217 | .291 | .435 |
| Nathaniel Lowe | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .277 | .346 | .596 |
| Tyler Stephenson | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .284 | .265 |
| Rece Hinds | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | .182 | .233 |
| Ke'Bryan Hayes | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .123 | .190 | .205 |
| TJ Friedl | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .184 | .273 | .255 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Freeland | 5.0 | 5 | 4 | 4 | 1 | 4 | 1 | 79-52 | 3.48 | L, 1-2 |
| Tanner Gordon | 3.0 | 6 | 3 | 3 | 0 | 3 | 1 | 50-33 | 7.36 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burns | 6.0 | 7 | 2 | 2 | 1 | 9 | 1 | 97-64 | 2.65 | W, 3-1 |
| Graham Ashcraft | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16-10 | 1.20 | |
| Tony Santillan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19-13 | 2.13 | |
| Brock Burke | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 11-9 | 0.63 |
Estadio: Great American Ball Park, Cincinnati, Ohio (24,152)
Árbitros: Home Plate Umpire: Carlos Torres, First Base Umpire: Nate Tomlinson, Second Base Umpire: Bruce Dreckman, Third Base Umpire: Mark Wegner
Transmisión: RDTV | ROTV