| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 1 |
| HOU | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | x | 7 | 7 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .160 | .317 | .346 |
| Ben Rice | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .326 | .450 | .733 |
| Aaron Judge | RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .230 | .369 | .560 |
| Cody Bellinger | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .362 | .396 |
| Jazz Chisholm | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .216 | .303 | .330 |
| Paul Goldschmidt | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .179 | .303 | .429 |
| J. C. Escarra | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .214 | .241 | .357 |
| Ryan McMahon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .177 | .292 | .274 |
| José Caballero | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .271 | .314 | .417 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Correa | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .281 | .375 | .417 |
| Yordan Alvarez | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .358 | .465 | .755 |
| Isaac Paredes | 3B | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .233 | .327 | .384 |
| Christian Walker | 1B | 4 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | .291 | .373 | .573 |
| Cam Smith | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .216 | .316 | .361 |
| Dustin Harris | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .323 | .167 |
| Christian Vazquez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .380 | .533 |
| Daniel Johnson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .300 | .125 |
| Braden Shewmake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .800 |
| Brice Matthews | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .224 | .273 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Luis Gil | 4.0 | 5 | 6 | 6 | 3 | 0 | 2 | 83-48 | 6.05 | L, 1-2 |
| Paul Blackburn | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 43-28 | 4.09 | |
| Ryan Yarbrough | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 | 4.09 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Arrighetti | 7.0 | 3 | 1 | 1 | 1 | 8 | 1 | 96-64 | 2.00 | W, 3-0 |
| Bryan King | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 3.86 | |
| Enyel De Los Santos | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 24-16 | 6.10 |
Estadio: Daikin Park, Houston, Texas (35,622)
Árbitros: Home Plate Umpire: Jeremie Rehak, First Base Umpire: James Jean, Second Base Umpire: Adam Beck, Third Base Umpire: Dan Iassogna
Transmisión: SCHN | YES