| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Benge | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .229 | .206 |
| Bo Bichette | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .255 | .283 |
| Francisco Lindor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .293 | .307 |
| Luis Robert | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .366 | .371 |
| MJ Melendez | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .357 | .438 | .714 |
| Mark Vientos | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .246 | .370 |
| Brett Baty | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .206 | .277 |
| Marcus Semien | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .234 | .294 | .312 |
| Luis Torrens | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .261 | .348 |
| Tyrone Taylor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .241 | .357 |
| Francisco Alvarez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .379 | .500 |
| Tommy Pham | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .325 | .402 | .518 |
| Michael Busch | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .164 | .262 | .192 |
| Alex Bregman | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .309 | .314 |
| Ian Happ | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .352 | .533 |
| Seiya Suzuki | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .366 | .265 |
| Moisés Ballesteros | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .396 | .591 |
| Carson Kelly | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .315 | .422 | .481 |
| Pete Crow-Armstrong | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .222 | .276 | .309 |
| Dansby Swanson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .326 | .377 |
| Matt Shaw | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .298 | .472 |
| Scott Kingery | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Michael Conforto | LF | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .304 | .448 | .435 |
| Caleb Thielbar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Myers | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 28-16 | 3.00 | |
| David Peterson | 3.2 | 3 | 0 | 0 | 0 | 1 | 0 | 47-26 | 5.40 | |
| Huascar Brazoban | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 13-5 | 0.00 | |
| Brooks Raley | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 2.25 | |
| Luke Weaver | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 6.23 | |
| Devin Williams | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 20-15 | 7.11 | |
| Craig Kimbrel | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 8-5 | 0.00 | L, 0-1 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Javier Assad | 5.2 | 3 | 1 | 1 | 0 | 3 | 1 | 82-49 | 5.74 | |
| Jacob Webb | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 21-14 | 5.00 | |
| Riley Martin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-10 | 0.00 | |
| Corbin Martin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 | |
| Caleb Thielbar | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 2.25 | W, 2-2 |
Estadio: Wrigley Field, Chicago, Illinois (35,497)
Árbitros: Home Plate Umpire: Adam Hamari, First Base Umpire: Austin Jones, Second Base Umpire: Todd Tichenor, Third Base Umpire: Alex Tosi
Transmisión: MARQ | SNY