| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 12 | 0 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .233 | .349 | .479 |
| Mike Trout | CF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .222 | .388 | .508 |
| Jo Adell | RF | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .315 | .351 | .411 |
| Jorge Soler | DH | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .231 | .342 | .508 |
| Vaughn Grissom | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .300 | .462 | .300 |
| Logan O'Hoppe | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .339 | .235 |
| Yoan Moncada | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .184 | .355 | .347 |
| Oswald Peraza | 3B | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .267 | .327 | .511 |
| Bryce Teodosio | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .118 | .167 | .118 |
| Adam Frazier | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .480 | .368 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .368 | .533 |
| Aaron Judge | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .234 | .329 | .547 |
| Amed Rosario | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .333 | .600 |
| Giancarlo Stanton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .293 | .359 | .397 |
| Trent Grisham | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .154 | .323 | .327 |
| Randal Grichuk | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .063 | .118 | .125 |
| Austin Wells | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | .302 | .267 |
| José Caballero | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .179 | .220 | .286 |
| Ryan McMahon | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .128 | .277 | .128 |
| Ben Rice | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .362 | .500 | .745 |
| Jazz Chisholm | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .177 | .227 | .258 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 7.0 | 4 | 1 | 1 | 0 | 9 | 0 | 99-69 | 3.57 | W, 1-1 |
| Chase Silseth | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-11 | 2.84 | |
| Ryan Zeferjahn | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 27-18 | 4.82 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Weathers | 5.0 | 5 | 5 | 5 | 2 | 10 | 4 | 94-61 | 4.29 | L, 0-2 |
| Paul Blackburn | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 25-15 | 3.00 | |
| Yerry De Los Santos | 2.0 | 3 | 1 | 1 | 2 | 1 | 1 | 44-29 | 4.50 | |
| Brent Headrick | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 17-11 | 1.93 |
Estadio: Yankee Stadium, Bronx, New York (37,792)
Árbitros: Home Plate Umpire: Ryan Wills, First Base Umpire: Lance Barksdale, Second Base Umpire: Will Little, Third Base Umpire: Ryan Additon
Transmisión: FDW | YES