| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .196 | .255 |
| Nick Kurtz | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .220 | .360 | .268 |
| Brent Rooker | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .146 | .245 | .293 |
| Andy Ibanez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .167 |
| Max Muncy | DH | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .319 | .333 | .574 |
| Tyler Soderstrom | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .217 | .294 | .326 |
| Austin Wynns | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .111 | .111 |
| Darell Hernaiz | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Denzel Clarke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .207 | .148 |
| Lawrence Butler | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .297 | .333 |
| Jeff McNeil | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .343 | .290 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amed Rosario | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .316 | .625 |
| Aaron Judge | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .314 | .444 |
| Cody Bellinger | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .365 | .381 |
| Giancarlo Stanton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .326 | .370 | .442 |
| Ben Rice | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .324 | .479 | .676 |
| Randal Grichuk | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
| Austin Wells | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .200 |
| José Caballero | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .135 | .200 | .162 |
| Ryan McMahon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .069 | .250 | .069 |
| Jazz Chisholm | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .186 | .255 | .256 |
| Trent Grisham | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .162 | .354 | .243 |
| Paul Blackburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs | 7.0 | 1 | 0 | 0 | 2 | 6 | 0 | 93-60 | 1.47 | W, 2-0 |
| Justin Sterner | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-14 | 1.29 | |
| Hogan Harris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 3.00 | S, 1 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Weathers | 8.0 | 7 | 1 | 1 | 0 | 7 | 0 | 101-73 | 2.81 | L, 0-1 |
| Paul Blackburn | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-13 | 2.25 |
Estadio: Yankee Stadium, Bronx, New York (40,392)
Árbitros: Home Plate Umpire: Nate Tomlinson, First Base Umpire: Mark Wegner, Second Base Umpire: Bruce Dreckman, Third Base Umpire: Carlos Torres
Jeffrey Springs
7 entradas con 6 ponches y sin carreras limpias.
One of the strongest pitching lines of the day by game score.