| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | x | 2 | 4 | 0 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .200 | .143 |
| Brandon Lowe | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .429 | .556 | 1.143 |
| Bryan Reynolds | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .211 | .167 |
| Marcell Ozuna | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .083 | .214 | .083 |
| Ryan O'Hearn | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .438 | .526 | .625 |
| Jared Triolo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .118 | .211 | .176 |
| Spencer Horwitz | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .091 | .091 |
| Nick Gonzales | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | .316 | .333 |
| Henry Davis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .182 | .308 | .273 |
| Billy Cook | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jugador | POS | TB | C | H | 2B | 3B | HR | CI | BB | K | BR | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Friedl | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .118 | .167 | .118 |
| Matt McLain | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .444 | .357 |
| Elly De La Cruz | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .400 |
| Sal Stewart | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .667 | .765 | 1.167 |
| Eugenio Suarez | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .188 | .235 | .375 |
| Spencer Steer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .077 | .188 | .077 |
| Will Benson | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .286 | .375 | .571 |
| Tyler Stephenson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .100 | .000 |
| Ke'Bryan Hayes | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .100 | .000 |
| Dane Myers | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Ashcraft | 6.0 | 4 | 2 | 2 | 4 | 3 | 0 | 87-52 | 3.00 | L, 0-1 |
| Isaac Mattson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-8 | 6.75 | |
| Justin Lawrence | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 16-10 | 6.75 |
| Jugador | IP | H | C | CL | BB | K | HR | PC-ST | EFE | Decisión |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burns | 5.0 | 1 | 0 | 0 | 3 | 7 | 0 | 78-46 | 0.00 | W, 1-0 |
| John Franco | 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 35-23 | 0.00 | |
| Graham Ashcraft | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 18-13 | 3.00 | |
| Connor Phillips | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 20-11 | 4.91 | S, 1 |
Estadio: Great American Ball Park, Cincinnati, Ohio (13,626)
Árbitros: Home Plate Umpire: Junior Valentine, First Base Umpire: Jordan Baker, Second Base Umpire: Rob Drake, Third Base Umpire: Stu Scheurwater
Transmisión: FS1 | RDTV | SNP+