Vida Blue

PITCHER · B/L · MLB · ACTIVE: 1969–1986 BORN: MANSFIELD, USA
Cy Young 1971 MVP 1971 All-Star ×6
Career
209 W · 3.27 ERA · 2175 K
3343.1 IP · 1.23 WHIP · 502 G
1986 Season
10-10 · 3.27 ERA
156.2 IP · 100 K · 1.37 WHIP
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Vida Blue was a pitcher in MLB history. Across 502 career appearances, with a 3.27 ERA and 2175 strikeouts. This page covers season stats, team history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Pitching
← Scroll for more →
Year Team W L ERA G GS SV IP H ER BB SO WHIP
1969 OAK 1 1 6.64 12 4 1 42.0 49 31 18 24 1.60
1970 OAK 2 0 2.09 6 6 0 38.2 20 9 12 35 0.83
1971 OAK 24 8 1.82 39 39 0 312.0 209 63 88 301 0.95
1972 OAK 6 10 2.80 25 23 0 151.0 117 47 48 111 1.09
1973 OAK 20 9 3.28 37 37 0 263.2 214 96 105 158 1.21
1974 OAK 17 15 3.25 40 40 0 282.1 246 102 98 174 1.22
1975 OAK 22 11 3.01 39 38 1 278.0 243 93 99 189 1.23
1976 OAK 18 13 2.35 37 37 0 298.1 268 78 63 166 1.11
1977 OAK 14 19 3.83 38 38 0 279.2 284 119 86 157 1.32
1978 SF 18 10 2.79 35 35 0 258.0 233 80 70 171 1.17
1979 SF 14 14 5.01 34 34 0 237.0 246 132 111 138 1.51
1980 SF 14 10 2.97 31 31 0 224.0 202 74 61 129 1.17
1981 SF 8 6 2.45 18 18 0 124.2 97 34 54 63 1.21
1982 KC 13 12 3.78 31 31 0 181.0 163 76 80 103 1.34
1983 KC 0 5 6.01 19 14 0 85.1 96 57 35 53 1.54
1985 SF 8 8 4.47 33 20 0 131.0 115 65 80 103 1.49
1986 SF 10 10 3.27 28 28 0 156.2 137 57 77 100 1.37
Career Totals 209 161 3.27 502 473 2 3343.1 2939 1213 1185 2175 1.23
Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1969 OAK 12 10 1 0 0 0 0 0 0 2 4 .000 .167 .000 .167
1970 OAK 6 15 1 3 1 0 1 3 0 1 7 .200 .250 .467 .717
1971 OAK 39 102 6 12 1 0 0 2 0 4 63 .118 .167 .127 .294
1972 OAK 27 45 4 2 0 0 0 0 0 5 34 .044 .140 .044 .184
1973 OAK 38 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1974 OAK 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1975 OAK 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1976 OAK 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1977 OAK 38 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
1978 SF 35 79 8 6 1 0 1 2 0 16 51 .076 .240 .127 .366
1979 SF 37 83 7 10 1 0 1 3 0 6 35 .120 .180 .169 .348
1980 SF 31 68 3 5 1 0 0 1 0 3 34 .074 .111 .088 .199
1981 SF 18 35 4 7 2 0 0 1 0 3 10 .200 .263 .257 .520
1982 KC 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1983 KC 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 SF 33 30 0 4 1 0 0 0 0 3 12 .133 .212 .167 .379
1986 SF 28 43 3 4 1 0 1 3 0 6 20 .093 .204 .186 .390
Career Totals 508 512 37 53 9 0 4 15 0 49 271 .104 .186 .145 .330
Awards & Achievements
  • Cy Young Award (1): 1971
  • Most Valuable Player (1): 1971
  • Pitcher of the Month (1): 1978
  • Player of the Week (1): 1976
  • TSN All-Star (2): 1971, 1978
  • TSN Pitcher of the Year (2): 1971, 1978
All-Star Selections

1971, 1975, 1977, 1978, 1980, 1981

Salary & Contract
Year Salary
1985$250,000
1986$450,000

Career Total: $700,000 (2 seasons)

Average: $350,000

Salary data is available from 1985 onward.

TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.

Contract Detail

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.