Tom Glavine

PITCHER · L/L · MLB · ACTIVE: 1987–2008 BORN: CONCORD, USA
Cy Young ×2 All-Star ×10 Silver Slugger ×4 Hall of Fame
Career
305 W · 3.54 ERA · 2607 K
4413.1 IP · 1.31 WHIP · 682 G
2008 Season
2-4 · 5.54 ERA
63.1 IP · 37 K · 1.64 WHIP
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Tom Glavine was a pitcher in MLB. Across 682 career appearances, with a 3.54 ERA and 2607 strikeouts. This page covers season stats, team history, salary history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Pitching
← Scroll for more →
Year Team W L ERA G GS SV IP H ER BB SO WHIP
1987 ATL 2 4 5.54 9 9 0 50.1 55 31 33 20 1.75
1988 ATL 7 17 4.56 34 34 0 195.1 201 99 63 84 1.35
1989 ATL 14 8 3.68 29 29 0 186.0 172 76 40 90 1.14
1990 ATL 10 12 4.28 33 33 0 214.1 232 102 78 129 1.45
1991 ATL 20 11 2.55 34 34 0 246.2 201 70 69 192 1.09
1992 ATL 20 8 2.76 33 33 0 225.0 197 69 70 129 1.19
1993 ATL 22 6 3.20 36 36 0 239.1 236 85 90 120 1.36
1994 ATL 13 9 3.97 25 25 0 165.1 173 73 70 140 1.47
1995 ATL 16 7 3.08 29 29 0 198.2 182 68 66 127 1.25
1996 ATL 15 10 2.98 36 36 0 235.1 222 78 85 181 1.30
1997 ATL 14 7 2.96 33 33 0 240.0 197 79 79 152 1.15
1998 ATL 20 6 2.47 33 33 0 229.1 202 63 74 157 1.20
1999 ATL 14 11 4.12 35 35 0 234.0 259 107 83 138 1.46
2000 ATL 21 9 3.40 35 35 0 241.0 222 91 65 152 1.19
2001 ATL 16 7 3.57 35 35 0 219.1 213 87 97 116 1.41
2002 ATL 18 11 2.96 36 36 0 224.2 210 74 78 127 1.28
2003 NYM 9 14 4.52 32 32 0 183.1 205 92 66 82 1.48
2004 NYM 11 14 3.60 33 33 0 212.1 204 85 70 109 1.29
2005 NYM 13 13 3.53 33 33 0 211.1 227 83 61 105 1.36
2006 NYM 15 7 3.82 32 32 0 198.0 202 84 62 131 1.33
2007 NYM 13 8 4.45 34 34 0 200.1 219 99 64 89 1.41
2008 ATL 2 4 5.54 13 13 0 63.1 67 39 37 37 1.64
Career Totals 305 203 3.54 682 682 0 4413.1 4298 1734 1500 2607 1.31
Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1987 ATL 9 16 0 2 0 0 0 1 0 1 4 .125 .176 .125 .301
1988 ATL 42 60 6 11 1 0 0 5 0 3 15 .183 .222 .200 .422
1989 ATL 30 67 6 10 0 1 0 4 0 5 20 .149 .208 .179 .387
1990 ATL 34 62 5 7 2 0 0 4 0 8 24 .113 .211 .145 .356
1991 ATL 36 74 1 17 1 0 0 6 1 6 19 .230 .288 .243 .531
1992 ATL 35 77 11 19 1 1 0 7 0 3 10 .247 .272 .286 .557
1993 ATL 36 81 3 14 1 0 0 3 0 4 27 .173 .212 .185 .397
1994 ATL 26 56 4 10 1 0 0 3 0 5 15 .179 .246 .196 .442
1995 ATL 29 63 6 14 1 0 1 8 0 2 15 .222 .258 .286 .543
1996 ATL 39 76 8 22 4 0 0 3 0 5 17 .289 .333 .342 .675
1997 ATL 33 63 6 14 0 0 0 7 0 7 13 .222 .310 .222 .532
1998 ATL 33 71 3 17 3 0 0 7 0 1 15 .239 .250 .282 .532
1999 ATL 36 65 3 9 1 0 0 4 0 5 17 .138 .200 .154 .354
2000 ATL 37 68 5 10 1 0 0 2 0 7 20 .147 .227 .162 .388
2001 ATL 35 57 4 8 2 0 0 2 0 4 21 .140 .197 .175 .372
2002 ATL 37 68 0 7 1 0 0 3 0 3 13 .103 .141 .118 .258
2003 NYM 33 53 4 8 1 0 0 3 0 4 13 .151 .211 .170 .380
2004 NYM 35 54 5 11 2 0 0 8 0 10 10 .204 .328 .241 .569
2005 NYM 33 64 2 13 0 0 0 3 0 2 13 .203 .227 .203 .430
2006 NYM 32 53 6 9 1 0 0 2 0 7 18 .170 .267 .189 .455
2007 NYM 35 56 3 12 1 0 0 4 0 6 5 .214 .286 .232 .518
2008 ATL 14 19 2 2 0 0 0 1 0 3 5 .105 .227 .105 .333
Career Totals 709 1323 93 246 25 2 1 90 1 101 329 .186 .244 .210 .454
Awards & Achievements
  • Babe Ruth Award (1): 1995
  • Cy Young Award (2): 1991, 1998
  • Pitcher of the Month (4): 1991, 1992, 1997, 1998
  • Player of the Week (3): 1992, 1993, 2000
  • Silver Slugger (4): 1991, 1995, 1996, 1998
  • TSN All-Star (4): 1991, 1992, 1998, 2000
  • TSN Pitcher of the Year (2): 1991, 2000
  • World Series MVP (1): 1995
All-Star Selections

1991, 1992, 1993, 1996, 1997, 1998, 2000, 2002, 2004, 2006

Salary & Contract
Year Salary
1987$62,500
1988$65,000
1989$117,500
1990$285,000
1991$697,500
1992$2,975,000
1993$4,925,000
1994$4,750,000
1995$4,750,000
1996$5,350,000
1997$5,050,000
1998$7,000,000
1999$7,000,000
2000$9,463,237
2001$9,500,000
2002$8,623,700
2003$11,000,000
2004$10,765,608
2005$10,765,608
2006$9,993,640
2007$7,500,000
2008$8,000,000
2009$1,000,000

Career Total: $129,639,293 (23 seasons)

Average: $5,636,491

Salary data is available from 1985 onward.

TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.

Contract Detail

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.