Todd Haney was a second baseman in MLB. Across 101 career games, with a .244 batting average and 3 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | MON | 7 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .300 | .400 | .700 |
| 1994 | CHC | 17 | 37 | 6 | 6 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | .162 | .238 | .243 | .481 |
| 1995 | CHC | 25 | 73 | 11 | 30 | 8 | 0 | 2 | 6 | 0 | 7 | 11 | .411 | .463 | .603 | 1.065 |
| 1996 | CHC | 49 | 82 | 11 | 11 | 1 | 0 | 0 | 3 | 1 | 7 | 15 | .134 | .200 | .146 | .346 |
| 1998 | NYM | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Career Totals | — | 101 | 205 | 28 | 50 | 10 | 0 | 3 | 12 | 3 | 18 | 29 | .244 | .305 | .337 | .642 |
| Year | Salary |
|---|---|
| 1994 | $109,000 |
| 1995 | $109,000 |
| 1996 | $127,500 |
Career Total: $345,500 (3 seasons)
Average: $115,167
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.