Todd Dunwoody was a center fielder in MLB. Across 295 career games, with a .233 batting average and 11 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | FLO | 19 | 50 | 7 | 13 | 2 | 2 | 2 | 7 | 2 | 7 | 21 | .260 | .362 | .500 | .862 |
| 1998 | FLO | 116 | 434 | 53 | 109 | 27 | 7 | 5 | 28 | 5 | 21 | 113 | .251 | .292 | .380 | .672 |
| 1999 | FLO | 64 | 186 | 20 | 41 | 6 | 3 | 2 | 20 | 3 | 12 | 41 | .220 | .270 | .317 | .587 |
| 2000 | KC | 61 | 178 | 12 | 37 | 9 | 0 | 1 | 23 | 3 | 8 | 42 | .208 | .238 | .275 | .514 |
| 2001 | CHC | 33 | 61 | 6 | 13 | 4 | 0 | 1 | 3 | 0 | 3 | 14 | .213 | .250 | .328 | .578 |
| 2002 | CLE | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Career Totals | — | 295 | 915 | 98 | 213 | 48 | 12 | 11 | 81 | 13 | 51 | 234 | .233 | .277 | .348 | .624 |
| Year | Salary |
|---|---|
| 1998 | $172,000 |
| 1999 | $222,000 |
| 2000 | $232,500 |
Career Total: $626,500 (3 seasons)
Average: $208,833
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.