Kelly Stinnett was a catcher in MLB. Across 734 career games, with a .234 batting average and 65 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | NYM | 47 | 150 | 20 | 38 | 6 | 2 | 2 | 14 | 2 | 11 | 28 | .253 | .323 | .360 | .683 |
| 1995 | NYM | 77 | 196 | 23 | 43 | 8 | 1 | 4 | 18 | 2 | 29 | 65 | .219 | .338 | .332 | .669 |
| 1996 | ML4 | 14 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .077 | .172 | .077 | .249 |
| 1997 | ML4 | 30 | 36 | 2 | 9 | 4 | 0 | 0 | 3 | 0 | 3 | 9 | .250 | .308 | .361 | .669 |
| 1998 | ARI | 92 | 274 | 35 | 71 | 14 | 1 | 11 | 34 | 0 | 35 | 74 | .259 | .353 | .438 | .791 |
| 1999 | ARI | 88 | 284 | 36 | 66 | 13 | 0 | 14 | 38 | 2 | 24 | 83 | .232 | .302 | .426 | .728 |
| 2000 | ARI | 76 | 240 | 22 | 52 | 7 | 0 | 8 | 33 | 0 | 19 | 56 | .217 | .291 | .346 | .636 |
| 2001 | CIN | 63 | 187 | 27 | 48 | 11 | 0 | 9 | 25 | 2 | 17 | 61 | .257 | .333 | .460 | .793 |
| 2002 | CIN | 34 | 93 | 10 | 21 | 5 | 0 | 3 | 13 | 2 | 15 | 25 | .226 | .333 | .376 | .710 |
| 2003 | CIN | 60 | 179 | 14 | 41 | 13 | 0 | 3 | 19 | 0 | 13 | 51 | .229 | .294 | .352 | .646 |
| 2003 | PHI | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .429 | .500 | .429 | .929 |
| 2004 | KC | 20 | 59 | 10 | 18 | 0 | 0 | 3 | 7 | 0 | 5 | 16 | .305 | .379 | .458 | .836 |
| 2005 | ARI | 59 | 129 | 15 | 32 | 4 | 0 | 6 | 12 | 0 | 12 | 32 | .248 | .317 | .419 | .736 |
| 2006 | NYM | 7 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .083 | .083 | .083 | .167 |
| 2006 | NYY | 34 | 79 | 6 | 18 | 3 | 0 | 1 | 9 | 0 | 5 | 29 | .228 | .282 | .304 | .586 |
| 2007 | STL | 26 | 82 | 7 | 13 | 3 | 0 | 1 | 5 | 0 | 5 | 22 | .159 | .207 | .232 | .439 |
| Career Totals | — | 734 | 2033 | 228 | 476 | 91 | 4 | 65 | 230 | 10 | 196 | 567 | .234 | .313 | .379 | .692 |
| Year | Salary |
|---|---|
| 1994 | $109,000 |
| 1995 | $125,000 |
| 1996 | $147,500 |
| 1998 | $275,000 |
| 1999 | $750,000 |
| 2000 | $1,000,000 |
| 2001 | $500,000 |
| 2002 | $1,000,000 |
| 2003 | $1,300,000 |
| 2004 | $500,000 |
| 2006 | $650,000 |
Career Total: $6,356,500 (11 seasons)
Average: $577,864
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.