Joe Pepitone

1B/CF/RF · L/L · MLB · ACTIVE: 1962–1973 BORN: BROOKLYN, USA
All-Star ×3 Gold Glove ×3
Career
1315 H · 219 HR · 721 RBI · 41 SB
.258 AVG · .733 OPS · 1397 G
1973 Season
.268 AVG · 3 HR · 18 RBI · 3 SB
.320 OBP · .375 SLG · .695 OPS
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Joe Pepitone was a first baseman in MLB history. Across 1397 career games, with a .258 batting average and 219 home runs. This page covers season stats, team history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1962 NYY 63 138 14 33 3 2 7 17 1 3 21 .239 .255 .442 .697
1963 NYY 157 580 79 157 16 3 27 89 3 23 63 .271 .304 .448 .752
1964 NYY 160 613 71 154 12 3 28 100 2 24 63 .251 .281 .418 .698
1965 NYY 143 531 51 131 18 3 18 62 4 43 59 .247 .305 .394 .699
1966 NYY 152 585 85 149 21 4 31 83 4 29 58 .255 .290 .463 .753
1967 NYY 133 501 45 126 18 3 13 64 1 34 62 .251 .301 .377 .678
1968 NYY 108 380 41 93 9 3 15 56 8 37 45 .245 .311 .403 .714
1969 NYY 135 513 49 124 16 3 27 70 8 30 42 .242 .284 .442 .726
1970 CHC 56 213 38 57 9 2 12 44 0 15 15 .268 .313 .498 .811
1970 HOU 75 279 44 70 9 5 14 35 5 18 28 .251 .298 .470 .767
1971 CHC 115 427 50 131 19 4 16 61 1 24 41 .307 .347 .482 .830
1972 CHC 66 214 23 56 5 0 8 21 1 13 22 .262 .309 .397 .706
1973 ATL 3 11 0 4 0 0 0 1 0 1 1 .364 .417 .364 .780
1973 CHC 31 112 16 30 3 0 3 18 3 8 6 .268 .320 .375 .695
Career Totals 1397 5097 606 1315 158 35 219 721 41 302 526 .258 .301 .432 .733
Awards & Achievements
  • Gold Glove (3): 1965, 1966, 1969
  • TSN All-Star (1): 1963
All-Star Selections

1963, 1964, 1965

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.