Joe Carter was a left fielder in MLB. Across 2189 career games, with a .259 batting average and 396 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | CHC | 23 | 51 | 6 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 21 | .176 | .176 | .235 | .412 |
| 1984 | CLE | 66 | 244 | 32 | 67 | 6 | 1 | 13 | 41 | 2 | 11 | 48 | .275 | .307 | .467 | .775 |
| 1985 | CLE | 143 | 489 | 64 | 128 | 27 | 0 | 15 | 59 | 24 | 25 | 74 | .262 | .298 | .409 | .707 |
| 1986 | CLE | 162 | 663 | 108 | 200 | 36 | 9 | 29 | 121 | 29 | 32 | 95 | .302 | .335 | .514 | .849 |
| 1987 | CLE | 149 | 588 | 83 | 155 | 27 | 2 | 32 | 106 | 31 | 27 | 105 | .264 | .304 | .480 | .784 |
| 1988 | CLE | 157 | 621 | 85 | 168 | 36 | 6 | 27 | 98 | 27 | 35 | 82 | .271 | .314 | .478 | .792 |
| 1989 | CLE | 162 | 651 | 84 | 158 | 32 | 4 | 35 | 105 | 13 | 39 | 112 | .243 | .292 | .465 | .757 |
| 1990 | SD | 162 | 634 | 79 | 147 | 27 | 1 | 24 | 115 | 22 | 48 | 93 | .232 | .290 | .391 | .681 |
| 1991 | TOR | 162 | 638 | 89 | 174 | 42 | 3 | 33 | 108 | 20 | 49 | 112 | .273 | .330 | .503 | .833 |
| 1992 | TOR | 158 | 622 | 97 | 164 | 30 | 7 | 34 | 119 | 12 | 36 | 109 | .264 | .309 | .498 | .808 |
| 1993 | TOR | 155 | 603 | 92 | 153 | 33 | 5 | 33 | 121 | 8 | 47 | 113 | .254 | .312 | .489 | .802 |
| 1994 | TOR | 111 | 435 | 70 | 118 | 25 | 2 | 27 | 103 | 11 | 33 | 64 | .271 | .317 | .524 | .841 |
| 1995 | TOR | 139 | 558 | 70 | 141 | 23 | 0 | 25 | 76 | 12 | 37 | 87 | .253 | .300 | .428 | .728 |
| 1996 | TOR | 157 | 625 | 84 | 158 | 35 | 7 | 30 | 107 | 7 | 44 | 106 | .253 | .306 | .475 | .782 |
| 1997 | TOR | 157 | 612 | 76 | 143 | 30 | 4 | 21 | 102 | 8 | 40 | 105 | .234 | .284 | .399 | .683 |
| 1998 | BAL | 85 | 283 | 36 | 70 | 15 | 1 | 11 | 34 | 3 | 18 | 48 | .247 | .297 | .424 | .721 |
| 1998 | SF | 41 | 105 | 15 | 31 | 7 | 0 | 7 | 29 | 1 | 6 | 13 | .295 | .322 | .562 | .884 |
| Career Totals | — | 2189 | 8422 | 1170 | 2184 | 432 | 53 | 396 | 1445 | 231 | 527 | 1387 | .259 | .306 | .464 | .771 |
1991, 1992, 1993, 1994, 1996
| Year | Salary |
|---|---|
| 1985 | $110,000 |
| 1986 | $190,000 |
| 1987 | $250,000 |
| 1988 | $840,000 |
| 1989 | $1,630,000 |
| 1990 | $1,866,667 |
| 1991 | $3,791,667 |
| 1992 | $3,691,667 |
| 1993 | $5,550,000 |
| 1994 | $5,550,000 |
| 1995 | $7,500,000 |
| 1996 | $6,525,000 |
| 1997 | $6,500,000 |
| 1998 | $3,151,380 |
Career Total: $47,146,381 (14 seasons)
Average: $3,367,599
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.