Jerry Mumphrey was a center fielder in MLB. Across 1585 career games, with a .289 batting average and 70 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | STL | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1975 | STL | 11 | 16 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | .375 | .500 | .500 | 1.000 |
| 1976 | STL | 112 | 384 | 51 | 99 | 15 | 5 | 1 | 26 | 22 | 37 | 53 | .258 | .322 | .331 | .653 |
| 1977 | STL | 145 | 463 | 73 | 133 | 20 | 10 | 2 | 38 | 22 | 47 | 70 | .287 | .354 | .387 | .741 |
| 1978 | STL | 125 | 367 | 41 | 96 | 13 | 4 | 2 | 37 | 14 | 30 | 40 | .262 | .317 | .335 | .652 |
| 1979 | STL | 124 | 339 | 53 | 100 | 10 | 3 | 3 | 32 | 8 | 26 | 39 | .295 | .341 | .369 | .710 |
| 1980 | SD | 160 | 564 | 61 | 168 | 24 | 3 | 4 | 59 | 52 | 49 | 90 | .298 | .352 | .372 | .724 |
| 1981 | NYY | 80 | 319 | 44 | 98 | 11 | 5 | 6 | 32 | 14 | 24 | 27 | .307 | .354 | .429 | .783 |
| 1982 | NYY | 123 | 477 | 76 | 143 | 24 | 10 | 9 | 68 | 11 | 50 | 66 | .300 | .364 | .449 | .813 |
| 1983 | HOU | 44 | 143 | 17 | 48 | 10 | 2 | 1 | 17 | 5 | 22 | 23 | .336 | .425 | .455 | .880 |
| 1983 | NYY | 83 | 267 | 41 | 70 | 11 | 4 | 7 | 36 | 2 | 28 | 33 | .262 | .327 | .412 | .739 |
| 1984 | HOU | 151 | 524 | 66 | 152 | 20 | 3 | 9 | 83 | 15 | 56 | 79 | .290 | .355 | .391 | .746 |
| 1985 | HOU | 130 | 444 | 52 | 123 | 25 | 2 | 8 | 61 | 6 | 37 | 57 | .277 | .329 | .396 | .725 |
| 1986 | CHC | 111 | 309 | 37 | 94 | 11 | 2 | 5 | 32 | 2 | 26 | 45 | .304 | .355 | .401 | .756 |
| 1987 | CHC | 118 | 309 | 41 | 103 | 19 | 2 | 13 | 44 | 1 | 35 | 47 | .333 | .400 | .534 | .934 |
| 1988 | CHC | 63 | 66 | 3 | 9 | 2 | 0 | 0 | 9 | 0 | 7 | 16 | .136 | .219 | .167 | .386 |
| Career Totals | — | 1585 | 4993 | 660 | 1442 | 217 | 55 | 70 | 575 | 174 | 478 | 688 | .289 | .349 | .396 | .745 |
1984
| Year | Salary |
|---|---|
| 1985 | $775,000 |
| 1986 | $850,000 |
| 1987 | $750,000 |
| 1988 | $608,000 |
Career Total: $2,983,000 (4 seasons)
Average: $745,750
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.