Fred McGriff was a first baseman in MLB. Across 2460 career games, with a .284 batting average and 493 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | TOR | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
| 1987 | TOR | 107 | 295 | 58 | 73 | 16 | 0 | 20 | 43 | 3 | 60 | 104 | .247 | .376 | .505 | .881 |
| 1988 | TOR | 154 | 536 | 100 | 151 | 35 | 4 | 34 | 82 | 6 | 79 | 149 | .282 | .376 | .552 | .928 |
| 1989 | TOR | 161 | 551 | 98 | 148 | 27 | 3 | 36 | 92 | 7 | 119 | 132 | .269 | .399 | .525 | .924 |
| 1990 | TOR | 153 | 557 | 91 | 167 | 21 | 1 | 35 | 88 | 5 | 94 | 108 | .300 | .400 | .530 | .930 |
| 1991 | SD | 153 | 528 | 84 | 147 | 19 | 1 | 31 | 106 | 4 | 105 | 135 | .278 | .396 | .494 | .890 |
| 1992 | SD | 152 | 531 | 79 | 152 | 30 | 4 | 35 | 104 | 8 | 96 | 108 | .286 | .394 | .556 | .950 |
| 1993 | ATL | 68 | 255 | 59 | 79 | 18 | 1 | 19 | 55 | 1 | 34 | 51 | .310 | .392 | .612 | 1.004 |
| 1993 | SD | 83 | 302 | 52 | 83 | 11 | 1 | 18 | 46 | 4 | 42 | 55 | .275 | .361 | .497 | .858 |
| 1994 | ATL | 113 | 424 | 81 | 135 | 25 | 1 | 34 | 94 | 7 | 50 | 76 | .318 | .389 | .623 | 1.012 |
| 1995 | ATL | 144 | 528 | 85 | 148 | 27 | 1 | 27 | 93 | 3 | 65 | 99 | .280 | .361 | .489 | .850 |
| 1996 | ATL | 159 | 617 | 81 | 182 | 37 | 1 | 28 | 107 | 7 | 68 | 116 | .295 | .365 | .494 | .859 |
| 1997 | ATL | 152 | 564 | 77 | 156 | 25 | 1 | 22 | 97 | 5 | 68 | 112 | .277 | .356 | .441 | .797 |
| 1998 | TB | 151 | 564 | 73 | 160 | 33 | 0 | 19 | 81 | 7 | 79 | 118 | .284 | .371 | .443 | .815 |
| 1999 | TB | 144 | 529 | 75 | 164 | 30 | 1 | 32 | 104 | 1 | 86 | 107 | .310 | .405 | .552 | .957 |
| 2000 | TB | 158 | 566 | 82 | 157 | 18 | 0 | 27 | 106 | 2 | 91 | 120 | .277 | .373 | .452 | .826 |
| 2001 | CHC | 49 | 170 | 27 | 48 | 7 | 2 | 12 | 41 | 0 | 26 | 37 | .282 | .383 | .559 | .942 |
| 2001 | TB | 97 | 343 | 40 | 109 | 18 | 0 | 19 | 61 | 1 | 40 | 69 | .318 | .387 | .536 | .923 |
| 2002 | CHC | 146 | 523 | 67 | 143 | 27 | 2 | 30 | 103 | 1 | 63 | 99 | .273 | .353 | .505 | .858 |
| 2003 | LAD | 86 | 297 | 32 | 74 | 14 | 0 | 13 | 40 | 0 | 31 | 66 | .249 | .322 | .428 | .750 |
| 2004 | TB | 27 | 72 | 7 | 13 | 3 | 0 | 2 | 7 | 0 | 9 | 19 | .181 | .272 | .306 | .577 |
| Career Totals | — | 2460 | 8757 | 1349 | 2490 | 441 | 24 | 493 | 1550 | 72 | 1305 | 1882 | .284 | .377 | .509 | .886 |
1992, 1994, 1995, 1996, 2000
| Year | Salary |
|---|---|
| 1987 | $62,500 |
| 1988 | $127,500 |
| 1989 | $300,000 |
| 1990 | $1,450,000 |
| 1991 | $2,750,000 |
| 1992 | $4,075,000 |
| 1993 | $4,300,000 |
| 1994 | $3,775,000 |
| 1995 | $4,275,000 |
| 1996 | $5,050,000 |
| 1997 | $5,500,000 |
| 1998 | $5,500,000 |
| 1999 | $5,250,000 |
| 2000 | $5,945,818 |
| 2001 | $6,500,000 |
| 2002 | $7,250,000 |
| 2003 | $3,750,000 |
Career Total: $65,860,818 (17 seasons)
Average: $3,874,166
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.