Eric Young was a second baseman in MLB. Across 1730 career games, with a .283 batting average and 79 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | LAD | 49 | 132 | 9 | 34 | 1 | 0 | 1 | 11 | 6 | 8 | 9 | .258 | .300 | .288 | .588 |
| 1993 | COL | 144 | 490 | 82 | 132 | 16 | 8 | 3 | 42 | 42 | 63 | 41 | .269 | .355 | .353 | .708 |
| 1994 | COL | 90 | 228 | 37 | 62 | 13 | 1 | 7 | 30 | 18 | 38 | 17 | .272 | .378 | .430 | .808 |
| 1995 | COL | 120 | 366 | 68 | 116 | 21 | 9 | 6 | 36 | 35 | 49 | 29 | .317 | .404 | .473 | .876 |
| 1996 | COL | 141 | 568 | 113 | 184 | 23 | 4 | 8 | 74 | 53 | 47 | 31 | .324 | .393 | .421 | .814 |
| 1997 | COL | 118 | 468 | 78 | 132 | 29 | 6 | 6 | 45 | 32 | 57 | 37 | .282 | .363 | .408 | .771 |
| 1997 | LAD | 37 | 154 | 28 | 42 | 4 | 2 | 2 | 16 | 13 | 14 | 17 | .273 | .347 | .364 | .710 |
| 1998 | LAD | 117 | 452 | 78 | 129 | 24 | 1 | 8 | 43 | 42 | 45 | 32 | .285 | .355 | .396 | .751 |
| 1999 | LAD | 119 | 456 | 73 | 128 | 24 | 2 | 2 | 41 | 51 | 63 | 26 | .281 | .371 | .355 | .726 |
| 2000 | CHC | 153 | 607 | 98 | 180 | 40 | 2 | 6 | 47 | 54 | 63 | 39 | .297 | .367 | .399 | .766 |
| 2001 | CHC | 149 | 603 | 98 | 168 | 43 | 4 | 6 | 42 | 31 | 42 | 45 | .279 | .333 | .393 | .726 |
| 2002 | MIL | 138 | 496 | 57 | 139 | 29 | 3 | 3 | 28 | 31 | 39 | 38 | .280 | .338 | .369 | .707 |
| 2003 | MIL | 109 | 404 | 71 | 105 | 18 | 1 | 15 | 31 | 25 | 48 | 34 | .260 | .344 | .421 | .764 |
| 2003 | SF | 26 | 71 | 9 | 14 | 2 | 0 | 0 | 3 | 3 | 9 | 10 | .197 | .293 | .225 | .518 |
| 2004 | TEX | 104 | 344 | 55 | 99 | 25 | 2 | 1 | 27 | 14 | 43 | 28 | .288 | .377 | .381 | .758 |
| 2005 | SD | 56 | 142 | 22 | 39 | 9 | 0 | 2 | 12 | 7 | 18 | 12 | .275 | .356 | .380 | .737 |
| 2006 | SD | 56 | 128 | 19 | 26 | 5 | 0 | 3 | 13 | 8 | 13 | 16 | .203 | .281 | .313 | .593 |
| 2006 | TEX | 4 | 10 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | .200 | .273 | .500 | .773 |
| Career Totals | — | 1730 | 6119 | 996 | 1731 | 327 | 46 | 79 | 543 | 465 | 660 | 462 | .283 | .359 | .390 | .749 |
1996
| Year | Salary |
|---|---|
| 1993 | $120,000 |
| 1994 | $205,000 |
| 1995 | $252,500 |
| 1996 | $1,125,000 |
| 1997 | $3,200,000 |
| 1998 | $4,500,000 |
| 1999 | $4,500,000 |
| 2000 | $4,500,000 |
| 2001 | $4,500,000 |
| 2002 | $2,000,000 |
| 2003 | $2,000,000 |
| 2004 | $1,000,000 |
| 2005 | $850,000 |
| 2006 | $700,000 |
Career Total: $29,452,500 (14 seasons)
Average: $2,103,750
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.