Enrique Wilson was a second baseman in MLB. Across 555 career games, with a .244 batting average and 22 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | CLE | 5 | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| 1998 | CLE | 32 | 90 | 13 | 29 | 6 | 0 | 2 | 12 | 2 | 4 | 8 | .322 | .354 | .456 | .810 |
| 1999 | CLE | 113 | 332 | 41 | 87 | 22 | 1 | 2 | 24 | 5 | 25 | 41 | .262 | .310 | .352 | .663 |
| 2000 | CLE | 40 | 117 | 16 | 38 | 9 | 0 | 2 | 12 | 2 | 7 | 11 | .325 | .360 | .453 | .813 |
| 2000 | PIT | 40 | 122 | 11 | 32 | 6 | 1 | 3 | 15 | 0 | 11 | 13 | .262 | .321 | .402 | .723 |
| 2001 | NYY | 48 | 99 | 10 | 24 | 5 | 1 | 1 | 12 | 0 | 6 | 14 | .242 | .283 | .343 | .626 |
| 2001 | PIT | 46 | 129 | 7 | 24 | 3 | 0 | 1 | 8 | 0 | 3 | 23 | .186 | .203 | .233 | .436 |
| 2002 | NYY | 60 | 105 | 17 | 19 | 2 | 2 | 2 | 11 | 1 | 8 | 22 | .181 | .239 | .295 | .534 |
| 2003 | NYY | 63 | 135 | 18 | 31 | 9 | 0 | 3 | 15 | 3 | 7 | 14 | .230 | .276 | .363 | .639 |
| 2004 | NYY | 93 | 240 | 19 | 51 | 9 | 0 | 6 | 31 | 1 | 15 | 20 | .213 | .254 | .325 | .579 |
| 2005 | CHC | 15 | 22 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .136 | .240 | .227 | .467 |
| Career Totals | — | 555 | 1406 | 155 | 343 | 73 | 5 | 22 | 141 | 14 | 89 | 169 | .244 | .288 | .350 | .638 |
| Year | Salary |
|---|---|
| 1998 | $175,000 |
| 1999 | $214,000 |
| 2000 | $232,500 |
| 2001 | $635,000 |
| 2002 | $720,000 |
| 2003 | $700,000 |
| 2004 | $700,000 |
Career Total: $3,376,500 (7 seasons)
Average: $482,357
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.