Dick Bartell was a shortstop in MLB history. Across 2016 career games, with a .284 batting average and 79 home runs. This page covers season stats, team history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | PIT | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 |
| 1928 | PIT | 72 | 233 | 27 | 71 | 8 | 4 | 1 | 36 | 4 | 21 | 18 | .305 | .377 | .386 | .763 |
| 1929 | PIT | 143 | 610 | 101 | 184 | 40 | 13 | 2 | 57 | 11 | 40 | 29 | .302 | .347 | .420 | .766 |
| 1930 | PIT | 129 | 475 | 69 | 152 | 32 | 13 | 4 | 75 | 8 | 39 | 34 | .320 | .378 | .467 | .845 |
| 1931 | PHI | 135 | 554 | 88 | 160 | 43 | 7 | 0 | 34 | 6 | 27 | 38 | .289 | .325 | .392 | .717 |
| 1932 | PHI | 154 | 614 | 118 | 189 | 48 | 7 | 1 | 53 | 8 | 64 | 47 | .308 | .379 | .414 | .792 |
| 1933 | PHI | 152 | 587 | 78 | 159 | 25 | 5 | 1 | 37 | 6 | 56 | 46 | .271 | .340 | .336 | .675 |
| 1934 | PHI | 146 | 604 | 102 | 187 | 30 | 4 | 0 | 37 | 13 | 64 | 59 | .310 | .384 | .373 | .757 |
| 1935 | NY1 | 137 | 539 | 60 | 141 | 28 | 4 | 14 | 53 | 5 | 37 | 52 | .262 | .316 | .406 | .722 |
| 1936 | NY1 | 145 | 510 | 71 | 152 | 31 | 3 | 8 | 42 | 6 | 40 | 36 | .298 | .355 | .418 | .773 |
| 1937 | NY1 | 128 | 516 | 91 | 158 | 38 | 2 | 14 | 62 | 5 | 40 | 38 | .306 | .367 | .469 | .836 |
| 1938 | NY1 | 127 | 481 | 67 | 126 | 26 | 1 | 9 | 49 | 4 | 55 | 60 | .262 | .347 | .376 | .724 |
| 1939 | CHC | 105 | 336 | 37 | 80 | 24 | 2 | 3 | 34 | 6 | 42 | 25 | .238 | .335 | .348 | .683 |
| 1940 | DET | 139 | 528 | 76 | 123 | 24 | 3 | 7 | 53 | 12 | 76 | 53 | .233 | .335 | .330 | .665 |
| 1941 | DET | 5 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | .167 | .333 | .250 | .583 |
| 1941 | NY1 | 104 | 373 | 44 | 113 | 20 | 0 | 5 | 35 | 6 | 52 | 29 | .303 | .394 | .397 | .791 |
| 1942 | NY1 | 90 | 316 | 53 | 77 | 10 | 3 | 5 | 24 | 4 | 44 | 34 | .244 | .351 | .342 | .692 |
| 1943 | NY1 | 99 | 337 | 48 | 91 | 14 | 0 | 5 | 28 | 5 | 47 | 27 | .270 | .371 | .356 | .727 |
| 1946 | NY1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career Totals | — | 2016 | 7629 | 1130 | 2165 | 442 | 71 | 79 | 710 | 109 | 748 | 627 | .284 | .355 | .391 | .747 |
1933, 1937