Derrick White was a first baseman in MLB. Across 76 career games, with a .181 batting average and 3 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | MON | 17 | 49 | 6 | 11 | 3 | 0 | 2 | 4 | 2 | 2 | 12 | .224 | .269 | .408 | .677 |
| 1995 | DET | 39 | 48 | 3 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | .188 | .188 | .229 | .417 |
| 1998 | CHC | 11 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | .100 | .100 | .400 | .500 |
| 1998 | COL | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Career Totals | — | 76 | 116 | 10 | 21 | 5 | 0 | 3 | 8 | 3 | 2 | 28 | .181 | .202 | .302 | .503 |
| Year | Salary |
|---|---|
| 1993 | $109,000 |
| 1995 | $109,000 |
Career Total: $218,000 (2 seasons)
Average: $109,000
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.