Derrick May was a left fielder in MLB. Across 797 career games, with a .271 batting average and 52 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | CHC | 17 | 61 | 8 | 15 | 3 | 0 | 1 | 11 | 1 | 2 | 7 | .246 | .270 | .344 | .614 |
| 1991 | CHC | 15 | 22 | 4 | 5 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | .227 | .280 | .455 | .735 |
| 1992 | CHC | 124 | 351 | 33 | 96 | 11 | 0 | 8 | 45 | 5 | 14 | 40 | .274 | .306 | .373 | .679 |
| 1993 | CHC | 128 | 465 | 62 | 137 | 25 | 2 | 10 | 77 | 10 | 31 | 41 | .295 | .336 | .422 | .757 |
| 1994 | CHC | 100 | 345 | 43 | 98 | 19 | 2 | 8 | 51 | 3 | 30 | 34 | .284 | .340 | .420 | .760 |
| 1995 | HOU | 78 | 206 | 29 | 62 | 15 | 1 | 8 | 41 | 5 | 19 | 24 | .301 | .358 | .500 | .858 |
| 1995 | ML4 | 32 | 113 | 15 | 28 | 3 | 1 | 1 | 9 | 0 | 5 | 18 | .248 | .286 | .319 | .604 |
| 1996 | HOU | 109 | 259 | 24 | 65 | 12 | 3 | 5 | 33 | 2 | 30 | 33 | .251 | .330 | .378 | .708 |
| 1997 | PHI | 83 | 149 | 8 | 34 | 5 | 1 | 1 | 13 | 4 | 8 | 26 | .228 | .266 | .295 | .561 |
| 1998 | MON | 85 | 180 | 13 | 43 | 8 | 0 | 5 | 15 | 0 | 11 | 24 | .239 | .281 | .367 | .648 |
| 1999 | BAL | 26 | 49 | 5 | 13 | 0 | 0 | 4 | 12 | 0 | 4 | 6 | .265 | .315 | .510 | .825 |
| Career Totals | — | 797 | 2200 | 244 | 596 | 103 | 10 | 52 | 310 | 30 | 156 | 254 | .271 | .319 | .398 | .717 |
| Year | Salary |
|---|---|
| 1993 | $212,500 |
| 1994 | $300,000 |
| 1995 | $358,334 |
| 1996 | $750,000 |
| 1997 | $300,000 |
| 1998 | $250,000 |
| 1999 | $200,000 |
Career Total: $2,370,834 (7 seasons)
Average: $338,691
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.