Danny Green

RF/CF · L/R · MLB · ACTIVE: 1898–1905 BORN: BURLINGTON, USA
Career
1021 H · 29 HR · 423 RBI · 192 SB
.293 AVG · .750 OPS · 923 G
1905 Season
.243 AVG · 0 HR · 44 RBI · 11 SB
.345 OBP · .309 SLG · .653 OPS
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Danny Green was a right fielder in MLB history. Across 923 career games, with a .293 batting average and 29 home runs. This page covers season stats, team history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1898 CHC 47 188 26 59 4 3 4 27 12 7 14 .314 .342 .431 .773
1899 CHC 117 475 90 140 12 11 6 56 18 35 50 .295 .352 .404 .756
1900 CHC 103 389 63 116 21 5 5 49 28 17 36 .298 .339 .416 .755
1901 CHC 133 537 82 168 16 12 6 61 31 40 60 .313 .364 .421 .785
1902 CWS 129 481 77 150 16 11 0 62 35 53 40 .312 .388 .391 .779
1903 CWS 135 499 75 154 26 7 6 62 29 47 58 .309 .375 .425 .800
1904 CWS 147 536 83 142 16 10 2 62 28 63 77 .265 .352 .343 .695
1905 CWS 112 379 56 92 13 6 0 44 11 53 51 .243 .345 .309 .653
Career Totals 923 3484 552 1021 124 65 29 423 192 315 386 .293 .359 .391 .750
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.