Cliff Floyd was a left fielder in MLB. Across 1621 career games, with a .278 batting average and 233 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | MON | 10 | 31 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | .226 | .226 | .323 | .548 |
| 1994 | MON | 100 | 334 | 43 | 94 | 19 | 4 | 4 | 41 | 10 | 24 | 63 | .281 | .332 | .398 | .731 |
| 1995 | MON | 29 | 69 | 6 | 9 | 1 | 0 | 1 | 8 | 3 | 7 | 22 | .130 | .221 | .188 | .409 |
| 1996 | MON | 117 | 227 | 29 | 55 | 15 | 4 | 6 | 26 | 7 | 30 | 52 | .242 | .340 | .423 | .763 |
| 1997 | FLO | 61 | 137 | 23 | 32 | 9 | 1 | 6 | 19 | 6 | 24 | 33 | .234 | .354 | .445 | .799 |
| 1998 | FLO | 153 | 588 | 85 | 166 | 45 | 3 | 22 | 90 | 27 | 47 | 112 | .282 | .337 | .481 | .818 |
| 1999 | FLO | 69 | 251 | 37 | 76 | 19 | 1 | 11 | 49 | 5 | 30 | 47 | .303 | .379 | .518 | .897 |
| 2000 | FLO | 121 | 420 | 75 | 126 | 30 | 0 | 22 | 91 | 24 | 50 | 82 | .300 | .378 | .529 | .906 |
| 2001 | FLO | 149 | 555 | 123 | 176 | 44 | 4 | 31 | 103 | 18 | 59 | 101 | .317 | .390 | .578 | .968 |
| 2002 | BOS | 47 | 171 | 30 | 54 | 21 | 0 | 7 | 18 | 4 | 15 | 28 | .316 | .374 | .561 | .935 |
| 2002 | FLO | 84 | 296 | 49 | 85 | 20 | 0 | 18 | 57 | 10 | 58 | 68 | .287 | .414 | .537 | .952 |
| 2002 | MON | 15 | 53 | 7 | 11 | 2 | 0 | 3 | 4 | 1 | 3 | 10 | .208 | .263 | .415 | .678 |
| 2003 | NYM | 108 | 365 | 57 | 106 | 25 | 2 | 18 | 68 | 3 | 51 | 66 | .290 | .376 | .518 | .894 |
| 2004 | NYM | 113 | 396 | 55 | 103 | 26 | 0 | 18 | 63 | 11 | 47 | 103 | .260 | .352 | .462 | .814 |
| 2005 | NYM | 150 | 550 | 85 | 150 | 22 | 2 | 34 | 98 | 12 | 63 | 98 | .273 | .358 | .505 | .863 |
| 2006 | NYM | 97 | 332 | 45 | 81 | 19 | 1 | 11 | 44 | 6 | 29 | 58 | .244 | .324 | .407 | .731 |
| 2007 | CHC | 108 | 282 | 40 | 80 | 10 | 1 | 9 | 45 | 0 | 35 | 47 | .284 | .373 | .422 | .795 |
| 2008 | TB | 80 | 246 | 32 | 66 | 13 | 0 | 11 | 39 | 1 | 28 | 58 | .268 | .349 | .455 | .804 |
| 2009 | SD | 10 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .125 | .176 | .125 | .301 |
| Career Totals | — | 1621 | 5319 | 824 | 1479 | 340 | 23 | 233 | 865 | 148 | 601 | 1064 | .278 | .358 | .482 | .840 |
2001
| Year | Salary |
|---|---|
| 1993 | $109,000 |
| 1994 | $109,500 |
| 1995 | $145,000 |
| 1996 | $150,000 |
| 1997 | $390,000 |
| 1998 | $500,000 |
| 1999 | $2,500,000 |
| 2000 | $4,500,000 |
| 2001 | $5,500,000 |
| 2002 | $6,500,000 |
| 2003 | $6,500,000 |
| 2004 | $6,500,000 |
| 2005 | $6,616,856 |
| 2006 | $6,616,856 |
| 2007 | $3,000,000 |
| 2008 | $2,750,000 |
| 2009 | $750,000 |
Career Total: $53,137,212 (17 seasons)
Average: $3,125,718
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.