Brian Dorsett was a catcher in MLB. Across 163 career games, with a .224 batting average and 9 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | CLE | 5 | 11 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | .273 | .333 | .545 | .879 |
| 1988 | CAL | 7 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | .091 | .167 | .091 | .258 |
| 1989 | NYY | 8 | 22 | 3 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | .364 | .391 | .409 | .800 |
| 1990 | NYY | 14 | 35 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .143 | .189 | .200 | .389 |
| 1991 | SD | 11 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .083 | .083 | .083 | .167 |
| 1993 | CIN | 25 | 63 | 7 | 16 | 4 | 0 | 2 | 12 | 0 | 3 | 14 | .254 | .288 | .413 | .701 |
| 1994 | CIN | 76 | 216 | 21 | 53 | 8 | 0 | 5 | 26 | 0 | 21 | 33 | .245 | .313 | .352 | .664 |
| 1996 | CHC | 17 | 41 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 4 | 8 | .122 | .196 | .195 | .391 |
| Career Totals | — | 163 | 411 | 38 | 92 | 15 | 0 | 9 | 51 | 0 | 32 | 73 | .224 | .281 | .326 | .607 |
| Year | Salary |
|---|---|
| 1990 | $107,000 |
| 1994 | $170,000 |
| 1996 | $210,000 |
Career Total: $487,000 (3 seasons)
Average: $162,333
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.