Andre Dawson was a right fielder in MLB. Across 2627 career games, with a .279 batting average and 438 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | MON | 24 | 85 | 9 | 20 | 4 | 1 | 0 | 7 | 1 | 5 | 13 | .235 | .278 | .306 | .584 |
| 1977 | MON | 139 | 525 | 64 | 148 | 26 | 9 | 19 | 65 | 21 | 34 | 93 | .282 | .326 | .474 | .800 |
| 1978 | MON | 157 | 609 | 84 | 154 | 24 | 8 | 25 | 72 | 28 | 30 | 128 | .253 | .299 | .442 | .740 |
| 1979 | MON | 155 | 639 | 90 | 176 | 24 | 12 | 25 | 92 | 35 | 27 | 115 | .275 | .309 | .468 | .777 |
| 1980 | MON | 151 | 577 | 96 | 178 | 41 | 7 | 17 | 87 | 34 | 44 | 69 | .308 | .358 | .492 | .850 |
| 1981 | MON | 103 | 394 | 71 | 119 | 21 | 3 | 24 | 64 | 26 | 35 | 50 | .302 | .365 | .553 | .918 |
| 1982 | MON | 148 | 608 | 107 | 183 | 37 | 7 | 23 | 83 | 39 | 34 | 96 | .301 | .343 | .498 | .841 |
| 1983 | MON | 159 | 633 | 104 | 189 | 36 | 10 | 32 | 113 | 25 | 38 | 81 | .299 | .338 | .539 | .877 |
| 1984 | MON | 138 | 533 | 73 | 132 | 23 | 6 | 17 | 86 | 13 | 41 | 80 | .248 | .301 | .409 | .710 |
| 1985 | MON | 139 | 529 | 65 | 135 | 27 | 2 | 23 | 91 | 13 | 29 | 92 | .255 | .295 | .444 | .739 |
| 1986 | MON | 130 | 496 | 65 | 141 | 32 | 2 | 20 | 78 | 18 | 37 | 79 | .284 | .338 | .478 | .815 |
| 1987 | CHC | 153 | 621 | 90 | 178 | 24 | 2 | 49 | 137 | 11 | 32 | 103 | .287 | .328 | .568 | .896 |
| 1988 | CHC | 157 | 591 | 78 | 179 | 31 | 8 | 24 | 79 | 12 | 37 | 73 | .303 | .344 | .504 | .849 |
| 1989 | CHC | 118 | 416 | 62 | 105 | 18 | 6 | 21 | 77 | 8 | 35 | 62 | .252 | .307 | .476 | .783 |
| 1990 | CHC | 147 | 529 | 72 | 164 | 28 | 5 | 27 | 100 | 16 | 42 | 65 | .310 | .358 | .535 | .893 |
| 1991 | CHC | 149 | 563 | 69 | 153 | 21 | 4 | 31 | 104 | 4 | 22 | 80 | .272 | .302 | .488 | .790 |
| 1992 | CHC | 143 | 542 | 60 | 150 | 27 | 2 | 22 | 90 | 6 | 30 | 70 | .277 | .316 | .456 | .772 |
| 1993 | BOS | 121 | 461 | 44 | 126 | 29 | 1 | 13 | 67 | 2 | 17 | 49 | .273 | .313 | .425 | .738 |
| 1994 | BOS | 75 | 292 | 34 | 70 | 18 | 0 | 16 | 48 | 2 | 9 | 53 | .240 | .271 | .466 | .737 |
| 1995 | FLO | 79 | 226 | 30 | 58 | 10 | 3 | 8 | 37 | 0 | 9 | 45 | .257 | .305 | .434 | .739 |
| 1996 | FLO | 42 | 58 | 6 | 16 | 2 | 0 | 2 | 14 | 0 | 2 | 13 | .276 | .311 | .414 | .725 |
| Career Totals | — | 2627 | 9927 | 1373 | 2774 | 503 | 98 | 438 | 1591 | 314 | 589 | 1509 | .279 | .323 | .482 | .806 |
1981, 1982, 1983, 1987, 1988, 1989, 1990, 1991
| Year | Salary |
|---|---|
| 1985 | $1,033,333 |
| 1986 | $1,047,000 |
| 1987 | $700,000 |
| 1988 | $1,850,000 |
| 1989 | $2,100,000 |
| 1990 | $2,100,000 |
| 1991 | $3,325,000 |
| 1992 | $3,300,000 |
| 1993 | $4,875,000 |
| 1994 | $4,425,000 |
| 1995 | $500,000 |
| 1996 | $500,000 |
Career Total: $25,755,333 (12 seasons)
Average: $2,146,278
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.