| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 | 0 |
| CLE | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | x | 6 | 9 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .276 | .436 | .448 |
| Alex Bregman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .167 | .268 | .333 |
| Ian Happ | DH | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .189 | .268 | .541 |
| Scott Kingery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Carson Kelly | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | .357 | .250 |
| Michael Busch | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .188 | .316 | .250 |
| Dansby Swanson | SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .138 | .257 | .241 |
| Matt Shaw | RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .217 | .240 | .348 |
| Pete Crow-Armstrong | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .265 |
| Dylan Carlson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Moises Ballesteros | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .150 | .227 | .150 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .310 | .270 |
| Angel Martinez | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .308 | .190 |
| Jose Ramirez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .282 |
| David Fry | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .400 | .444 |
| CJ Kayfus | RF | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .214 | .353 | .500 |
| Chase DeLauter | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .313 | .343 | .781 |
| Rhys Hoskins | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .455 | .375 |
| Gabriel Arias | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .179 | .233 | .393 |
| Austin Hedges | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 |
| Brayan Rocchio | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .185 | .353 | .222 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 92-62 | 4.50 | |
| Ben Brown | 2.0 | 2 | 2 | 2 | 2 | 0 | 0 | 42-22 | 4.15 | |
| Jacob Webb | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 20-10 | 7.36 | L, 0-1, B, 1 |
| Ethan Roberts | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 13-10 | 0.00 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Parker Messick | 5.0 | 2 | 1 | 1 | 3 | 6 | 1 | 91-51 | 0.82 | |
| Matt Festa | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 13-11 | 7.71 | |
| Erik Sabrowski | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 14-8 | 0.00 | |
| Shawn Armstrong | 1.1 | 1 | 1 | 1 | 1 | 2 | 1 | 29-15 | 3.18 | W, 1-0 |
| Cade Smith | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 33-20 | 7.50 | S, 3 |
Venue: Progressive Field, Cleveland, Ohio (19,791)
Umpires: Home Plate Umpire: Mark Ripperger, First Base Umpire: Shane Livensparger, Second Base Umpire: Dan Merzel, Third Base Umpire: John Bacon
Broadcast: GDTV | MARQ